Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/c7/02/c7027d27443eed24d1e578740856ad33.jpg) HP 15-r217tx (L1L63PA) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/d2/e6/d2e6adb8a9a94b5bf374b3c1e13778e0.jpg) HP Compaq 15-s103tu (K8T59PA) × |
General | | |
Model | HP 15-r217tx | HP Compaq 15-s103tu |
Product code | L1L63PA | K8T59PA |
Design | | |
Product colour | Black, White | Black, Grey |
Form factor | Clamshell | Clamshell |
Brand | HP | HP |
Family | - | Compaq |
Series | - | 15 |
Model name | 15-r217tx | 15-s103tu |
Part number | L1L63PA | K8T59PA |
Release year (year) | 2015 | 2014 |
Processor | | |
Processor family | 5th gen Intel Core i5 | Intel Pentium |
Processor frequency (GHz) | 2.2 | 2.2 |
Processor boost frequency (GHz) | 2.7 | 2.7 |
Processor model | i5-5200U | N3540 |
Processor cores | 2 | 4 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 22 |
Processor socket | BGA 1168 | BGA 1170 |
Processor cache (MB) | 3 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 8 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce 820M | - |
Discrete graphics memory type | GDDR3 | - |
Discrete graphics adapter | + | - |
Discrete graphics adapter memory (GB) | 2 | - |
On-board graphics adapter base frequency (MHz) | 300 | 313 |
Maximum on-board graphics adapter memory (GB) | 16 | - |
On-board graphics adapter model | Intel HD Graphics 5500 | Intel HD Graphics |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 8.1 | Windows 8.1 with Bing |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 41 | 41 |
Weight and dimensions | | |
Weight (kg) | 2.23 | 2.23 |
Height (mm) | 25.3 | 25.3 |
Depth (mm) | 259 | 259 |
Width (mm) | 378 | 378 |
Power | | |
AC adapter power (W) | 65 | 65 |
Security | | |
Cable lock slot | + | - |