Attribute |
HP EliteBook 8760w (LG671EA) × | HP ProBook 4540s (C5C54EA) × |
General | | |
Model | HP EliteBook 8760w | HP ProBook 4540s |
Product code | LG671EA | C5C54EA |
Design | | |
Product colour | - | Aluminium, Black |
Form factor | - | Clamshell |
Brand | HP | HP |
Family | EliteBook | ProBook |
Series | 8000 | 4000 |
Model name | 8760w | 4540s |
Part number | LG671EA | C5C54EA |
Release year (year) | 2011 | 2012 |
Processor | | |
Processor manufacturer | Intel | Intel |
Processor family | 2nd gen Intel Core i7 | 3rd gen Intel Core i3 |
Processor frequency (GHz) | 2 | 2.4 |
Processor boost frequency (GHz) | 2.9 | - |
Processor model | i7-2630QM | i3-3110M |
Processor cores | 4 | 2 |
Processor threads | 8 | 4 |
Processor lithography (Nm) | 32 | 22 |
Processor socket | Socket 988 | BGA 1023 |
Processor cache (MB) | 6 | 3 |
Memory | | |
Internal memory type | DDR3-SDRAM | DDR3-SDRAM |
Maximum internal memory (GB) | 32 | 8 |
Memory clock speed (MHz) | 1,333 | 1,333 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 17.3 | 15.6 |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | - | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA Quadro 3000M | - |
Discrete graphics memory type | GDDR5 | - |
Discrete graphics adapter | + | - |
Discrete graphics adapter memory (GB) | 2 | - |
On-board graphics adapter base frequency (MHz) | 650 | 650 |
On-board graphics adapter model | Intel HD Graphics 3000 | Intel HD Graphics 4000 |
Storage | | |
Total storage capacity (GB) | 500 | 320 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 320 |
Storage media | HDD | HDD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | - ieee 802.11a
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | - | |
Wi-Fi | + | + |
3g | - | - |
Bluetooth version | 2.1+EDR | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 2 |
USB 2.0 ports | 1 | 2 |
Docking connector | + | - |
DVI port | - | - |
HDMI ports quantity | - | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | + |
Pointing device | Touchpad + Pointing Stick | Touchpad |
Software | | |
Operating system installed | Windows 7 Professional | Windows 8 Pro |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 75 | 47 |
Battery life (max) (h) | - | 7 |
Weight and dimensions | | |
Weight (kg) | 3.47 | 2.33 |
Height (mm) | 37.4 | 28 |
Depth (mm) | 272.7 | 256 |
Width (mm) | 416.5 | 375 |
Power | | |
AC adapter power (W) | - | 65 |
Security | | |
Cable lock slot | + | + |
Fingerprint reader | + | - |
Trusted platform module (TPM) | + | - |