Attribute |
HP ProBook 4540s (B6M85EA) × | Samsung 3 NT300V5A-A58D (NT300V5A-A58D) × |
General | | |
Model | HP ProBook 4540s | Samsung 3 NT300V5A-A58D |
Product code | B6M85EA | NT300V5A-A58D |
Design | | |
Product colour | Black, Silver | Silver |
Form factor | Clamshell | Clamshell |
Brand | HP | Samsung |
Family | ProBook | 3 |
Series | 4000 | - |
Model name | 4540s | NT300V5A-A58D |
Part number | B6M85EA | NT300V5A-A58D |
Release year (year) | 2012 | 2017 |
Processor | | |
Processor family | 2nd gen Intel Core i5 | 2nd gen Intel Core i5 |
Processor frequency (GHz) | 2.5 | 2.4 |
Processor boost frequency (GHz) | 3.1 | 3 |
Processor model | i5-2450M | i5-2430M |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 32 | 32 |
Processor socket | - | Socket 988 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3-SDRAM | DDR3-SDRAM |
Maximum internal memory (GB) | 8 | - |
Memory clock speed (MHz) | 1,333 | 1,333 |
Internal memory (GB) | 4 | 8 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | HD | - |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | AMD Radeon HD 7650M | - |
Discrete graphics memory type | GDDR3 | - |
Discrete graphics adapter | + | - |
On-board graphics adapter base frequency (MHz) | 650 | 650 |
On-board graphics adapter model | Intel HD Graphics 3000 | Intel HD Graphics 3000 |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 EDR | 3.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | - |
Combo headphone/mic port | - | - |
USB 2.0 ports | 2 | 3 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | - |
Pointing device | Touchpad | - |
Software | | |
Operating system installed | Windows 7 Professional | Windows 7 Home Premium |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 47 | - |
Weight and dimensions | | |
Weight (kg) | 2.47 | 2.45 |
Height (mm) | 28 | - |
Depth (mm) | 256 | 240 |
Width (mm) | 375 | 366.9 |
Power | | |
AC adapter power (W) | 90 | - |
Security | | |
Cable lock slot | - | + |