Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/83/d9/83d94164ae0a61dab11df492d8cdf48d.jpg) HP ProBook ProBook 5320m (WS996EA) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/53/14/5314e02cfc2f148ede6d317b03423c9c.jpg) Toshiba Tecra Tecra A11-16W (PTSE0E-02T012GR) × |
General | | |
Model | HP ProBook ProBook 5320m | Toshiba Tecra Tecra A11-16W |
Product code | WS996EA | PTSE0E-02T012GR |
Design | | |
Product colour | Espresso | Black |
Brand | HP | Toshiba |
Family | ProBook | Tecra |
Series | 5000 | - |
Model name | ProBook 5320m | Tecra A11-16W |
Part number | WS996EA | PTSE0E-02T012GR |
Release year (year) | 2010 | 2010 |
Processor | | |
Processor manufacturer | Intel | - |
Processor family | Intel Core i5 | 3rd gen Intel Core i3 |
Processor frequency (GHz) | 2.5 | 2.3 |
Processor boost frequency (GHz) | 3.1 | - |
Processor model | i5-540M | i3-350M |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 32 | 32 |
Processor socket | BGA 956 | BGA 1288 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3-SDRAM | DDR3-SDRAM |
Maximum internal memory (GB) | 4 | 8 |
Memory clock speed (MHz) | 1,333 | 1,066 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 13.3 | 15.6 |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | - | Intel GMA HD |
Discrete graphics adapter | - | + |
On-board graphics adapter base frequency (MHz) | 500 | 500 |
On-board graphics adapter model | Intel HD Graphics | Intel HD Graphics |
Storage | | |
Total storage capacity (GB) | 500 | 320 |
Card reader integrated | + | + |
Storage media | HDD | - |
Optical drive | - | + |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - |
Bluetooth | + | + |
Ethernet LAN | + | - |
Wi-Fi | + | + |
3g | - | - |
Bluetooth version | 2.1+EDR | - |
Ports and interfaces | | |
USB 2.0 ports | 3 | 3 |
Docking connector | - | + |
DVI port | - | - |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Camera | | |
Front camera | + | - |
Front camera resolution (numeric) (MPixel) | 2 | - |
Keyboard | | |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 7 Professional | Windows 7 Professional |
Operating system architecture (bit) | 64 | - |
Battery | | |
Battery life (max) (h) | 10 | 4.6 |
Weight and dimensions | | |
Weight (kg) | 1.72 | 2.54 |
Height (mm) | 23.5 | - |
Depth (mm) | 221 | 250.5 |
Width (mm) | 328 | 374 |
Security | | |
Cable lock slot | + | + |