| Attribute |
 MEDION AKOYA E4241S-A-64F4 (30025278) × |  Lenovo Yoga A12 (ZA1Y0031TR) × |
| General | | |
| Model | MEDION AKOYA E4241S-A-64F4 | Lenovo Yoga A12 |
| Product code | 30025278 | ZA1Y0031TR |
| Design | | |
| Product colour | Silver | Grey |
| Form factor | Clamshell | Convertible (Folder) |
| Brand | MEDION | Lenovo |
| Family | AKOYA | Yoga |
| Model name | E4241S-A-64F4 | A12 |
| Part number | 30025278 | ZA1Y0031TR |
| Release year (year) | 2018 | 2019 |
| Processor | | |
| Processor manufacturer | - | Intel |
| Processor family | Intel Atom | Intel Atom |
| Processor frequency (GHz) | 1.4 | 1.4 |
| Processor boost frequency (GHz) | 1.9 | 2.4 |
| Processor model | x5-Z8350 | x5-Z8550 |
| Processor cores | 4 | 4 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 592 | BGA 1380 |
| Processor cache (MB) | 2 | 2 |
| Memory | | |
| Internal memory type | - | LPDDR3-SDRAM |
| Maximum internal memory (GB) | - | 2 |
| Internal memory (GB) | 4 | 2 |
| Display | | |
| Display diagonal (inch) | 14 | 12.2 |
| Panel type | - | IPS |
| HD type | Full HD | WXGA |
| LED backlight | + | + |
| Touchscreen | - | + |
| Display resolution | 1920 x 1080 pixels | 1280 x 800 pixels |
| Graphics | | |
| On-board graphics adapter | - | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 200 | 200 |
| Maximum on-board graphics adapter memory (GB) | 2 | 8 |
| On-board graphics adapter model | Intel HD Graphics 400 | Intel HD Graphics 400 |
| Storage | | |
| Total storage capacity (GB) | 64 | 32 |
| Card reader integrated | - | + |
| Storage media | eMMC | eMMC |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
| Bluetooth | + | + |
| Ethernet LAN | - | - |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | - | 4.1 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 1 | - |
| USB 3.x Type-C ports | 1 | 1 |
| Combo headphone/mic port | - | + |
| USB 2.0 ports | 1 | - |
| DVI port | - | - |
| HDMI ports quantity | 1 | - |
| Audio | | |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | - | 1 |
| Keyboard | | |
| Numeric keypad | - | - |
| Keyboard backlit | - | + |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 10 Home | Android 6.0 |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 38 | - |
| Battery capacity (mAh) | 10,000 | 10,500 |
| Battery life (max) (h) | 7 | 13 |
| Weight and dimensions | | |
| Weight (kg) | 1.39 | 0.99 |
| Height (mm) | 20.5 | 10.9 |
| Depth (mm) | 220 | 204.8 |
| Width (mm) | 328 | 280.6 |
| Power | | |
| AC adapter power (W) | - | 12 |
| Security | | |
| Fingerprint reader | - | - |
| Trusted platform module (TPM) | - | - |