Attribute |
Peugeot 308 SW II (facelift 2017) 1.6 BlueHDi × | Skoda Octavia III 1.6 TDI GreenLine × |
General | | |
Make | Peugeot | Skoda |
Model | 308 | Octavia |
Generation | 308 SW II (facelift 2017) | Octavia III |
Modification | 1.6 BlueHDi | 1.6 TDI GreenLine |
Website | http://www.peugeot.com/ | http://www.skoda-auto.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Station wagon (estate) | Hatchback |
Transmission | manual | manual |
Number of gears | 6 | 6 |
Production from (year) | 2017 | 2014 |
Production to (year) | 2018 | 2017 |
Performance | | |
Top speed (km/h) | 189 | 206 |
Acceleration 0-100 km/h (s) | 9.9 | 10.6 |
City consumption (l/100km) | 3.6 | 3.8 |
Extra-urban consumption (l/100km) | 3 | 3 |
Combined consumption (l/100km) | 3.2 | 3.2 |
CO2 emissions (g/km) | 96 | 85 |
Emission standard | EURO VI | EURO V |
Drive | | |
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 120 | 110 |
Max. torque (Nm) | 300 | 250 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | - |
Engine displacement (cm³) | 1,560 | 1,598 |
Compression ratio | - | 16.2 |
Max. power @ rpm (rpm) | 3,500 | 3,250 |
Max. torque @ rpm (rpm) | 1,750 | 1,500 |
Cylinder bore (mm) | - | 79.5 |
Piston stroke (mm) | - | 80.5 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | - | Dohc |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Fuel tank (l) | 52.5 | 50 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Semi-independent, spring, Torsion | Semi-independent, spring |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | - |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size | - 205/55 R16 88H
- 225/40 R18 88H
- 225/45 R17 88H
| |
Turning radius (m) | 10.4 | 10.4 |
Dimensions | | |
Length (mm) | 4,585 | 4,659 |
Width (mm) | 1,804 | 1,814 |
Height (mm) | 1,472 | 1,461 |
Wheelbase (mm) | 2,730 | 2,686 |
Kerb weight (kg) | 1,295 | 1,280 |
Gross weight (kg) | 1,870 | 1,830 |
Minimum boot space (l) | 610 | 590 |
Maximum boot space (l) | 1,660 | 1,580 |
Max. roof load (kg) | 80 | - |
Front track (mm) | 1,551 | 1,549 |
Rear track (mm) | 1,546 | 1,520 |