| Attribute |
 Lenovo ThinkPad T450 (20BUS23906) × |  Lenovo ThinkPad X250 (20CL001BCX) × |
| General | | |
| Model | Lenovo ThinkPad T450 | Lenovo ThinkPad X250 |
| Product code | 20BUS23906 | 20CL001BCX |
| Design | | |
| Product colour | Black | Black |
| Form factor | Clamshell | Clamshell |
| Brand | Lenovo | Lenovo |
| Family | ThinkPad | ThinkPad |
| Series | T | X |
| Model name | T450 | X250 |
| Part number | 20BUS23906 | 20CL001BCX |
| Market positioning | - | Business |
| Release year (year) | 2018 | 2017 |
| Processor | | |
| Processor family | 5th gen Intel Core i5 | 5th gen Intel Core i7 |
| Processor frequency (GHz) | 2.2 | 2.6 |
| Processor boost frequency (GHz) | 2.7 | 3.2 |
| Processor model | i5-5200U | i7-5600U |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1168 | BGA 1168 |
| Processor cache (MB) | 3 | 4 |
| Memory | | |
| Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
| Maximum internal memory (GB) | 16 | 16 |
| Memory clock speed (MHz) | 1,600 | 1,600 |
| Internal memory (GB) | 4 | 8 |
| Display | | |
| Display diagonal (inch) | 14 | 12.5 |
| HD type | - | HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | - | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 16 | 16 |
| On-board graphics adapter model | Intel HD Graphics 5500 | Intel HD Graphics 5500 |
| Storage | | |
| Total storage capacity (GB) | 500 | 500 |
| Card reader integrated | + | + |
| HDD capacity (GB) | 500 | 500 |
| Storage media | HDD | HDD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | - | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| Bluetooth version | 4.0 | 4.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 3 | 2 |
| Combo headphone/mic port | + | + |
| Docking connector | + | + |
| USB Sleep-and-Charge | + | + |
| DVI port | - | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Speaker power (W) | 1 | 1.5 |
| Audio chip | Realtek ALC3232 | Realtek ALC3232 |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera HD type | HD | - |
| Front camera resolution (pixels) | 1280 x 720 | 1280 x 720 |
| Keyboard | | |
| Numeric keypad | - | - |
| Full-size keyboard | - | - |
| Pointing device | ThinkPad UltraNav | - |
| Software | | |
| Operating system installed | Windows 7 Professional | Windows 7 Professional |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | 10.1 | - |
| Weight and dimensions | | |
| Weight (kg) | 1.73 | - |
| Height (mm) | 21 | 20.3 |
| Depth (mm) | 232.5 | 208.5 |
| Width (mm) | 339 | 305.5 |
| Power | | |
| AC adapter power (W) | 45 | 45 |
| Security | | |
| Cable lock slot | + | + |
| Trusted platform module (TPM) | + | + |