| Attribute | Peugeot 4007 2.4 16V (170Hp) × | Skoda Octavia III 1.8 TSI DSG 4x4 × |
|---|---|---|
| General | ||
| Make | Peugeot | Skoda |
| Model | 4007 | Octavia |
| Generation | 4007 | Octavia III |
| Modification | 2.4 16V (170Hp) | 1.8 TSI DSG 4x4 |
| Website | http://www.peugeot.com/ | http://www.skoda-auto.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | Off-road vehicle | Hatchback |
| Transmission | manual | automatic dsg |
| Number of gears | 6 | 6 |
| Production from (year) | 2007 | 2013 |
| Production to (year) | 2009 | 2017 |
| Performance | ||
| Top speed (km/h) | 191 | 229 |
| Acceleration 0-100 km/h (s) | 9.6 | 7.4 |
| City consumption (l/100km) | 12.6 | 8.3 |
| Extra-urban consumption (l/100km) | 7.6 | 5.7 |
| Combined consumption (l/100km) | 9.5 | 6.7 |
| CO2 emissions (g/km) | - | 154 |
| Emission standard | EURO IV | EURO VI |
| Drive | ||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) |
| Engine type | Fuel engine | Fuel engine |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 170 | 180 |
| Max. torque (Nm) | 232 | - |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | - |
| Engine displacement (cm³) | 2,378 | 1,798 |
| Compression ratio | - | 9.6 |
| Fuel system | Multi-point injection | Direct injection |
| Valve control | Dohc | Dohc |
| Turbine | - | Turbocharger |
| Catalyst | Regular | Regular |
| Fuel tank (l) | 60 | 50 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
| Front suspension | Coil springs | Coil springs |
| Rear suspension | Coil springs | Coil springs |
| Front stabilizer | + | + |
| Rear stabilizer | + | + |
| Steering type | Steering rack | Steering rack |
| Power steering | Hydraulic Steering | - |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Turning radius (m) | 12 | 11.04 |
| Dimensions | ||
| Length (mm) | 4,636 | 4,659 |
| Width (mm) | 1,805 | 1,814 |
| Height (mm) | 1,715 | 1,459 |
| Wheelbase (mm) | 2,670 | 2,680 |
| Kerb weight (kg) | 1,790 | 1,428 |
| Gross weight (kg) | 2,410 | 1,938 |
| Minimum boot space (l) | 510 | 590 |
| Maximum boot space (l) | 1,686 | 1,580 |
| Front track (mm) | 1,540 | 1,543 |
| Rear track (mm) | 1,540 | 1,512 |