Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/6c/61/6c61519f148c832a284005e018752181.jpg) Lenovo IdeaPad V110 (80TL00A9SP) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/38/77/387700fdc8e083b3629e5915d38a0106.jpg) Lenovo IdeaPad 310 (80SM0222RK) × |
General | | |
Model | Lenovo IdeaPad V110 | Lenovo IdeaPad 310 |
Product code | 80TL00A9SP | 80SM0222RK |
Design | | |
Form factor | Clamshell | Clamshell |
Brand | Lenovo | Lenovo |
Family | IdeaPad | IdeaPad |
Series | V | 300 |
Model name | V110 | 310 |
Part number | 80TL00A9SP | 80SM0222RK |
Market positioning | Business | - |
Release year (year) | 2017 | 2017 |
Processor | | |
Processor family | 6th gen Intel Core i3 | 6th gen Intel Core i3 |
Processor frequency (GHz) | 2 | 2 |
Processor model | i3-6006U | i3-6006U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1356 | BGA 1356 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 16 | 12 |
Memory clock speed (MHz) | 2,133 | 2,133 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 32 | 32 |
On-board graphics adapter model | Intel HD Graphics 520 | Intel HD Graphics 520 |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
Storage media | HDD | HDD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - |
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.1 | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Speaker power (W) | 1.5 | - |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 0.3 | - |
Keyboard | | |
Numeric keypad | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 32 | - |
Battery life (max) (h) | 5.5 | 5 |
Weight and dimensions | | |
Weight (kg) | 1.9 | 2.2 |
Height (mm) | 22.9 | 22.9 |
Depth (mm) | 262 | 260 |
Width (mm) | 380 | 379 |
Security | | |
Cable lock slot | + | + |
Fingerprint reader | - | - |
Trusted platform module (TPM) | + | - |