| Attribute |
 Toshiba Satellite P70-B-11R (PSPPNE-0GK0D5FR) × |  Lenovo IdeaPad 300 (80QH00F0PB) × |
| General | | |
| Model | Toshiba Satellite P70-B-11R | Lenovo IdeaPad 300 |
| Product code | PSPPNE-0GK0D5FR | 80QH00F0PB |
| Design | | |
| Product colour | Aluminium, Gold | - |
| Form factor | Clamshell | Clamshell |
| Brand | Toshiba | Lenovo |
| Family | Satellite | IdeaPad |
| Series | - | 300 |
| Model name | P70-B-11R | 300 |
| Part number | PSPPNE-0GK0D5FR | 80QH00F0PB |
| Release year (year) | 2016 | 2017 |
| Processor | | |
| Processor family | 4th gen Intel Core i7 | 6th gen Intel Core i7 |
| Processor frequency (GHz) | 2.6 | 2.5 |
| Processor boost frequency (GHz) | 3.6 | 3.1 |
| Processor model | i7-4720HQ | i7-6500U |
| Processor cores | 4 | 2 |
| Processor threads | 8 | 4 |
| Processor lithography (Nm) | 22 | 14 |
| Processor socket | BGA 1364 | LGA 1356 (Socket B2) |
| Processor cache (MB) | 6 | 4 |
| Memory | | |
| Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
| Maximum internal memory (GB) | 16 | 16 |
| Memory clock speed (MHz) | 1,600 | 1,600 |
| Internal memory (GB) | 12 | 8 |
| Display | | |
| Display diagonal (inch) | 17.3 | 17.3 |
| HD type | Full HD | HD+ |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1600 x 900 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter model | AMD Radeon R9 M365X | AMD Radeon R5 M330 |
| Discrete graphics memory type | GDDR5 | - |
| Discrete graphics adapter | + | + |
| Discrete graphics adapter memory (GB) | 2 | - |
| On-board graphics adapter base frequency (MHz) | 400 | 300 |
| Maximum on-board graphics adapter memory (GB) | 74 | 74 |
| On-board graphics adapter model | Intel HD Graphics 4600 | Intel HD Graphics 520 |
| Storage | | |
| Total storage capacity (GB) | 1,000 | 1,000 |
| Card reader integrated | + | + |
| Storage media | Hybrid-HDD | HDD |
| Optical drive | + | - |
| Networking | | |
| Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - |
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.0 LE | 4.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 2 | 1 |
| Combo headphone/mic port | - | + |
| USB 2.0 ports | 2 | 2 |
| Docking connector | - | - |
| USB Sleep-and-Charge | + | - |
| DVI port | - | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Speaker power (W) | - | 1.5 |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | - | 0.3 |
| Keyboard | | |
| Numeric keypad | + | + |
| Keyboard backlit | + | - |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 10 Home | Windows 10 Home |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | 4.8 | 4 |
| Weight and dimensions | | |
| Weight (kg) | 2.9 | 3 |
| Height (mm) | - | 25.1 |
| Depth (mm) | 268 | 292.6 |
| Width (mm) | 413 | 418 |
| Security | | |
| Cable lock slot | + | + |
| Fingerprint reader | + | - |