| Attribute |
 Lenovo ThinkPad T470 (20HES5WJ00) × |  Toshiba Tecra X40-D-10H (PT472E-00F01JDU) × |
| General | | |
| Model | Lenovo ThinkPad T470 | Toshiba Tecra X40-D-10H |
| Product code | 20HES5WJ00 | PT472E-00F01JDU |
| Design | | |
| Form factor | Clamshell | Clamshell |
| Brand | Lenovo | Toshiba |
| Family | ThinkPad | Tecra |
| Series | T | - |
| Model name | T470 | X40-D-10H |
| Part number | 20HES5WJ00 | PT472E-00F01JDU |
| Market positioning | Business | - |
| Release year (year) | 2017 | 2018 |
| Processor | | |
| Processor family | 7th gen Intel Core i7 | 7th gen Intel Core i7 |
| Processor frequency (GHz) | 2.8 | 2.7 |
| Processor boost frequency (GHz) | 3.9 | 3.5 |
| Processor model | i7-7600U | i7-7500U |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1356 | BGA 1356 |
| Processor cache (MB) | 4 | 4 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory (GB) | 32 | 32 |
| Memory clock speed (MHz) | 2,133 | 2,133 |
| Internal memory (GB) | 16 | 16 |
| Display | | |
| Display diagonal (inch) | 14 | 14 |
| HD type | - | Full HD |
| LED backlight | + | + |
| Touchscreen | - | + |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 32 | 32 |
| On-board graphics adapter model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| Storage | | |
| Total storage capacity (GB) | 512 | 512 |
| Number of SSDs installed | - | 1 |
| Card reader integrated | + | + |
| Storage media | SSD | SSD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
| Bluetooth | + | + |
| Ethernet LAN | + | - |
| Ethernet LAN data rates (Mbit/s) | | - |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.1 | 4.2 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 3 | 1 |
| USB 3.x Type-C ports | 1 | 2 |
| Combo headphone/mic port | + | + |
| Docking connector | + | - |
| USB Sleep-and-Charge | + | + |
| DVI port | - | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Audio | | |
| Speaker power (W) | 2 | - |
| Audio chip | Realtek ALC3268 | - |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (pixels) | 1280 x 720 | - |
| Keyboard | | |
| Numeric keypad | - | - |
| Keyboard backlit | + | + |
| Full-size keyboard | - | - |
| Pointing device | ThinkPad UltraNav | Touchpad + Accupoint |
| Software | | |
| Operating system installed | Windows 10 Home | Windows 10 Pro |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | 10.5 | 10.5 |
| Weight and dimensions | | |
| Weight (kg) | 1.65 | 1.25 |
| Height (mm) | 19.9 | 16.9 |
| Depth (mm) | 232.5 | 228.9 |
| Width (mm) | 336.6 | 332 |
| Security | | |
| Cable lock slot | + | + |
| Fingerprint reader | + | + |
| Trusted platform module (TPM) | + | + |