Attribute |
MSI Prestige PE60 2QD-060-HID003 (9S7-16J214-060-HID003) × | MEDION Akoya P7627T (30016059) × |
General | | |
Model | MSI Prestige PE60 2QD-060-HID003 | MEDION Akoya P7627T |
Product code | 9S7-16J214-060-HID003 | 30016059 |
Design | | |
Product colour | Black, Silver, Aluminium | Black |
Form factor | Clamshell | Clamshell |
Brand | MSI | MEDION |
Family | Prestige | - |
Series | PE | - |
Model name | PE60 2QD-060-HID003 | Akoya P7627T |
Part number | 9S7-16J214-060-HID003 | 30016059 |
Release year (year) | 2018 | 2013 |
Processor | | |
Processor manufacturer | Intel | - |
Processor family | 4th gen Intel Core i7 | 3rd gen Intel Core i3 |
Processor frequency (GHz) | 2.6 | 2.5 |
Processor boost frequency (GHz) | 3.6 | - |
Processor model | i7-4720HQ | i3-3120M |
Processor cores | 4 | 2 |
Processor threads | 8 | 4 |
Processor lithography (Nm) | 22 | 22 |
Processor socket | BGA 1364 | - |
Processor cache (MB) | 6 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3-SDRAM |
Maximum internal memory (GB) | 16 | - |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 16 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 17.3 |
HD type | Full HD | HD+ |
LED backlight | + | + |
Touchscreen | - | + |
Dual-screen | - | - |
Display resolution | 1920 x 1080 pixels | 1600 x 900 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GTX 950M | NVIDIA GeForce GT 740M |
Discrete graphics memory type | GDDR5 | GDDR3 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 2 | - |
On-board graphics adapter base frequency (MHz) | 400 | 650 |
Maximum on-board graphics adapter memory (GB) | 74 | - |
On-board graphics adapter model | Intel HD Graphics 4600 | Intel HD Graphics 4000 |
Storage | | |
Total storage capacity (GB) | 1,128 | 1,000 |
SSD capacity (GB) | 128 | - |
Card reader integrated | + | + |
HDD capacity (GB) | 1,000 | 1,000 |
Storage media | HDD+SSD | HDD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
Bluetooth version | 4.0 | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 3 | 2 |
USB 2.0 ports | 1 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (pixels) | 1280 x 720 | 1280 x 1024 |
Keyboard | | |
Numeric keypad | + | + |
Keyboard backlit | + | - |
Pointing device | Touchpad | Clickpad |
Software | | |
Operating system installed | Windows 8.1 | Windows 8 |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 41 | - |
Battery capacity (mAh) | 3,834 | 4,400 |
Weight and dimensions | | |
Weight (kg) | 2.3 | 3.3 |
Height (mm) | 27 | 36 |
Depth (mm) | 260 | 280 |
Width (mm) | 383 | 422 |
Power | | |
AC adapter power (W) | 120 | - |
Security | | |
Cable lock slot | + | + |