Attribute | Peugeot 508 II SW 1.6 PureTech Plug-in Hybrid S&S Automatic × | Kia Ceed III Sportswagon 1.6 CRDi DCT × |
---|---|---|
General | ||
Make | Peugeot | Kia |
Model | 508 | Cee'd |
Generation | 508 II SW | Ceed III Sportswagon |
Modification | 1.6 PureTech Plug-in Hybrid S&S Automatic | 1.6 CRDi DCT |
Website | http://www.peugeot.com/ | https://www.kia.com |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Station wagon (estate) | Station wagon (estate) |
Transmission | automatic | automatic dct |
Number of gears | 8 | 7 |
Production from (year) | 2019 | 2018 |
Performance | ||
Combined consumption (l/100km) | 2.2 | - |
Emission standard | - | EURO VId TEMP |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Hybrid - petrol / electricity | Diesel |
Max. power (hp) | 180 | 136 |
Max. torque (Nm) | - | 280 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,598 | 1,589 |
Fuel system | Direct injection | Diesel Commonrail |
Turbine | - | Turbocharger |
Fuel tank (l) | - | 50 |
Electromotor | ||
Battery capacity (kw) | 11.8 | - |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Double wishbone, Independent, spring |
Steering type | Steering rack | - |
Power steering | Electric Steering | - |
Front brakes | Ventilated discs | - |
Rear brakes | Disc | - |
Tires size |
|
|
Turning radius (m) | 10.8 | - |
Dimensions | ||
Length (mm) | 4,778 | 4,600 |
Width (mm) | - | 1,800 |
Height (mm) | 1,420 | 1,465 |
Wheelbase (mm) | 2,793 | 2,650 |
Minimum boot space (l) | - | 600 |