Attribute |
Peugeot 508 SW (facelift 2014) 1.6 THP Automatic × | Peugeot 508 SW (facelift 2014) 1.6 THP × |
General | | |
Make | Peugeot | Peugeot |
Model | 508 | 508 |
Generation | 508 SW (facelift 2014) | 508 SW (facelift 2014) |
Modification | 1.6 THP Automatic | 1.6 THP |
Website | http://www.peugeot.com/ | http://www.peugeot.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Station wagon (estate) | Station wagon (estate) |
Transmission | automatic | manual |
Number of gears | 6 | 6 |
Production from (year) | 2014 | 2014 |
Production to (year) | 2018 | 2018 |
Performance | | |
Top speed (km/h) | 210 | 210 |
Acceleration 0-100 km/h (s) | 9.1 | 8.8 |
City consumption (l/100km) | 7.4 | 7.6 |
Extra-urban consumption (l/100km) | 4.9 | 4.6 |
Combined consumption (l/100km) | 5.8 | 5.6 |
CO2 emissions (g/km) | 135 | 130 |
Emission standard | EURO VI | EURO VI |
Drive | | |
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 156 | 156 |
Max. torque (Nm) | 240 | 240 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,598 | 1,598 |
Max. power @ rpm (rpm) | 6,000 | 6,000 |
Max. torque @ rpm (rpm) | 1,400 | 1,400 |
Fuel system | Direct injection | Direct injection |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Fuel tank (l) | 72 | 72 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Steering type | Steering rack | Steering rack |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size | - 215/55 R17
- 215/60 R16
- 235/45 R18
| - 215/55 R17
- 215/60 R16
- 235/45 R18
|
Turning radius (m) | 12.2 | 12.2 |
Dimensions | | |
Length (mm) | 4,829 | 4,829 |
Width (mm) | 1,828 | 1,828 |
Height (mm) | 1,476 | 1,476 |
Wheelbase (mm) | 2,817 | 2,817 |
Kerb weight (kg) | 1,430 | 1,420 |
Gross weight (kg) | 2,100 | 2,080 |
Minimum boot space (l) | 512 | 512 |
Maximum boot space (l) | 1,592 | 1,592 |
Front track (mm) | 1,579 | 1,579 |
Rear track (mm) | 1,552 | 1,552 |
Ride height (mm) | 148 | 148 |