| Attribute |
 Samsung Galaxy Book 10.6 LTE (SM-W627NZKB) × |  Samsung Galaxy Book 10.6 Wi-Fi (SM-W620NZKB) × |
| General | | |
| Model | Samsung Galaxy Book 10.6 LTE | Samsung Galaxy Book 10.6 Wi-Fi |
| Product code | SM-W627NZKB | SM-W620NZKB |
| Design | | |
| Product colour | Black | Black |
| Form factor | Clamshell | Clamshell |
| Brand | Samsung | Samsung |
| Model name | Galaxy Book 10.6 LTE | Galaxy Book 10.6 Wi-Fi |
| Part number | SM-W627NZKB | SM-W620NZKB |
| Release year (year) | 2017 | 2017 |
| Processor | | |
| Processor family | Intel Core M | Intel Core M |
| Processor frequency (GHz) | 1 | 1 |
| Processor boost frequency (GHz) | 2.6 | 2.6 |
| Processor model | m3-7Y30 | m3-7Y30 |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1515 | BGA 1515 |
| Processor cache (MB) | 4 | 4 |
| Memory | | |
| Internal memory type | LPDDR3-SDRAM | LPDDR3-SDRAM |
| Memory clock speed (MHz) | 1,866 | 1,866 |
| Internal memory (GB) | 4 | 4 |
| Display | | |
| Display diagonal (inch) | 10.6 | 10.6 |
| Panel type | TFT | TFT |
| LED backlight | + | + |
| Touchscreen | + | + |
| Display resolution | 1920 x 1280 pixels | 1920 x 1280 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 16 | 16 |
| On-board graphics adapter model | Intel HD Graphics 615 | Intel HD Graphics 615 |
| Storage | | |
| Total storage capacity (GB) | 64 | 64 |
| Card reader integrated | + | + |
| Storage media | Flash | Flash |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
| Bluetooth | + | + |
| Ethernet LAN | - | - |
| Wi-Fi | + | + |
| 4g | + | - |
| 3g | + | - |
| Bluetooth version | 4.1 | 4.1 |
| Ports and interfaces | | |
| USB 3.x Type-C ports | 1 | 1 |
| Combo headphone/mic port | + | + |
| DVI port | - | - |
| Audio | | |
| Built-in microphone | + | + |
| Software | | |
| Operating system installed | Windows 10 Home | Windows 10 Home |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 39 | 39 |
| Battery capacity (mAh) | 4,000 | 4,000 |
| Weight and dimensions | | |
| Weight (kg) | 0.65 | 0.65 |
| Height (mm) | 261.2 | 261.2 |
| Depth (mm) | 8.9 | 8.9 |
| Width (mm) | 179.1 | 179.1 |