Attribute |
Sony VAIO Duo 11 (SVD11225CYB) × | Samsung 9 NT900X3C-A64S (NT900X3C-A64S) × |
General | | |
Model | Sony VAIO Duo 11 | Samsung 9 NT900X3C-A64S |
Product code | SVD11225CYB | NT900X3C-A64S |
Design | | |
Product colour | Black | Black |
Form factor | Convertible (Floating Slider) | Clamshell |
Brand | Sony | Samsung |
Family | VAIO | 9 |
Series | Duo 11 | - |
Model name | Duo 11 | NT900X3C-A64S |
Part number | SVD11225CYB | NT900X3C-A64S |
Release year (year) | 2015 | 2017 |
Processor | | |
Processor family | 3rd gen Intel Core i7 | 3rd gen Intel Core i7 |
Processor frequency (GHz) | 2 | 2 |
Processor boost frequency (GHz) | 3.1 | 3.1 |
Processor model | i7-3537U | i7-3537U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 22 | 22 |
Processor socket | BGA 1023 | BGA 1023 |
Processor cache (MB) | 4 | 4 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 8 | - |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 8 | 4 |
Display | | |
Display diagonal (inch) | 11.6 | 13.3 |
HD type | Full HD | HD+ |
LED backlight | + | + |
Touchscreen | + | - |
Display resolution | 1920 x 1080 pixels | 1600 x 900 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 350 | 350 |
On-board graphics adapter model | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
Storage | | |
Total storage capacity (GB) | 256 | 256 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 256 | 256 |
Card reader integrated | + | + |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - ieee 802.11a
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | - | + |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0+HS | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | - | 1 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | - |
Ethernet LAN (RJ-45) ports | - | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 2.1 | - |
Front camera resolution (pixels) | 1920 x 1080 | - |
Keyboard | | |
Numeric keypad | - | - |
Keyboard backlit | + | - |
Pointing device | Touchpad | - |
Software | | |
Operating system installed | Windows 8 | Windows 8 |
Operating system architecture (bit) | 64 | 64 |
Weight and dimensions | | |
Weight (kg) | 1.3 | 1.16 |
Height (mm) | 17.9 | 12.9 |
Depth (mm) | 199 | 218.5 |
Width (mm) | 319.9 | 313.8 |
Security | | |
Cable lock slot | - | - |