Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/82/04/8204ace00cbf35886ed6d47420a89aaa.jpg) Samsung 3 NP305E5Z (NP305E5Z-S01IN) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/7e/9e/7e9e3f1bb0c0ebfc46a72493aa4a5119.jpg) Samsung 5 NP535U3C (NP535U3C-A03MX) × |
General | | |
Model | Samsung 3 NP305E5Z | Samsung 5 NP535U3C |
Product code | NP305E5Z-S01IN | NP535U3C-A03MX |
Design | | |
Product colour | Blue, Silver | - |
Form factor | Clamshell | Clamshell |
Brand | Samsung | Samsung |
Family | 3 | 5 |
Model name | NP305E5Z | NP535U3C |
Part number | NP305E5Z-S01IN | NP535U3C-A03MX |
Release year (year) | 2013 | 2013 |
Processor | | |
Processor manufacturer | - | AMD |
Processor family | AMD A4 | AMD A6 |
Processor frequency (GHz) | 1.9 | 2.1 |
Processor boost frequency (GHz) | 2.5 | - |
Processor model | A4-3305M | A6-4455M |
Processor cores | 2 | 2 |
Processor threads | 2 | - |
Processor socket | Socket FS1 uPGA | - |
Processor cache (MB) | 1 | - |
Memory | | |
Internal memory type | DDR3-SDRAM | DDR3-SDRAM |
Memory clock speed (MHz) | 1,333 | 1,333 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 13.3 |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | AMD Radeon HD 6470M | - |
Discrete graphics memory type | GDDR3 | - |
Discrete graphics adapter | + | - |
On-board graphics adapter model | AMD Radeon HD 6480G | AMD Radeon HD 7500G |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - ieee 802.11a
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
3g | - | - |
Bluetooth version | 3.0+HS | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | - | 1 |
Combo headphone/mic port | - | + |
USB 2.0 ports | 3 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Speaker power (W) | 1.5 | 2 |
Built-in microphone | + | + |
Camera | | |
Front camera resolution (numeric) (MPixel) | - | 1.3 |
Keyboard | | |
Numeric keypad | + | - |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | FreeDOS | Windows 8 |
Operating system architecture (bit) | - | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 48 | 45 |
Weight and dimensions | | |
Weight (kg) | 2.3 | 1.52 |
Depth (mm) | 243 | 218.9 |
Width (mm) | 367.9 | 315.1 |
Power | | |
AC adapter power (W) | 60 | 40 |
Security | | |
Cable lock slot | + | - |