Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/f4/b9/f4b99de4e3a406a174bf4a6e23e28641.jpg) Toshiba Satellite Pro A50-C-204 (PS575E-0TX07YBT) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/7a/2d/7a2de7206cf4f477829dd0bdfa217eac.jpg) Toshiba Satellite Pro A30-C-1JG (PT361E-053036CE) × |
General | | |
Model | Toshiba Satellite Pro A50-C-204 | Toshiba Satellite Pro A30-C-1JG |
Product code | PS575E-0TX07YBT | PT361E-053036CE |
Design | | |
Product colour | Graphite | Black |
Form factor | Clamshell | Clamshell |
Brand | Toshiba | Toshiba |
Family | Satellite Pro | Satellite Pro |
Model name | A50-C-204 | A30-C-1JG |
Part number | PS575E-0TX07YBT | PT361E-053036CE |
Release year (year) | 2019 | 2018 |
Processor | | |
Processor manufacturer | Intel | - |
Processor family | 6th gen Intel Core i5 | Intel Celeron |
Processor frequency (GHz) | 2.3 | 1.6 |
Processor boost frequency (GHz) | 2.8 | - |
Processor model | i5-6200U | 3855U |
Processor cores | 2 | 2 |
Processor threads | - | 2 |
Processor lithography (Nm) | - | 14 |
Processor cache (MB) | 3 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 13.3 |
Panel type | IPS | - |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | - |
Dual-screen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter model | Intel HD Graphics 520 | Intel HD Graphics 520 |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | - | + |
4g | - | - |
3g | - | - |
Bluetooth version | - | 4.0 LE |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 3 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | - |
USB Sleep-and-Charge | - | + |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 2 | 2 |
Front camera HD type | HD | Full HD |
Front camera resolution (pixels) | 1920 x 1080 | 1920 x 1080 |
Keyboard | | |
Numeric keypad | + | - |
Pointing device | Touchpad | - |
Software | | |
Operating system installed | Windows 10 Pro | Windows 10 Pro |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery life (max) (h) | 8 | 9.5 |
Weight and dimensions | | |
Weight (kg) | 2.1 | 1.5 |
Height (mm) | 23.9 | - |
Depth (mm) | 258 | 229 |
Width (mm) | 379 | 316 |
Security | | |
Cable lock slot | + | + |
Fingerprint reader | - | + |
Trusted platform module (TPM) | + | - |