| Attribute |
 Toshiba Satellite Pro R50-E-14N (PS591E-09N00JBT) × |  Toshiba Satellite Pro R50-E-13X (PS591E-08X032BT) × |
| General | | |
| Model | Toshiba Satellite Pro R50-E-14N | Toshiba Satellite Pro R50-E-13X |
| Product code | PS591E-09N00JBT | PS591E-08X032BT |
| Design | | |
| Product colour | Black, Graphite | Black, Graphite |
| Form factor | Clamshell | Clamshell |
| Brand | Toshiba | Toshiba |
| Family | Satellite Pro | Satellite Pro |
| Model name | R50-E-14N | R50-E-13X |
| Part number | PS591E-09N00JBT | PS591E-08X032BT |
| Release year (year) | 2018 | 2018 |
| Processor | | |
| Processor family | 7th gen Intel Core i3 | 7th gen Intel Core i3 |
| Processor frequency (GHz) | 2.3 | 2.3 |
| Processor model | i3-7020U | i3-7020U |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor cache (MB) | 3 | 3 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory (GB) | 16 | 16 |
| Memory clock speed (MHz) | 2,133 | 2,133 |
| Internal memory (GB) | 8 | 8 |
| Display | | |
| Display diagonal (inch) | 15.6 | 15.6 |
| HD type | HD | HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| Storage | | |
| Total storage capacity (GB) | 256 | 256 |
| Number of SSDs installed | 1 | 1 |
| Card reader integrated | + | + |
| SSD form factor | M.2 | M.2 |
| Storage media | SSD | SSD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.2 | - |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 2 | 2 |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 2 | 2 |
| USB Sleep-and-Charge | + | + |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | 0.9 | 0.9 |
| Front camera resolution (pixels) | 1280 x 720 | 1280 x 720 |
| Keyboard | | |
| Numeric keypad | + | + |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 10 Pro | Windows 10 Home |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | 9.8 | 9.8 |
| Weight and dimensions | | |
| Weight (kg) | 2 | 2 |
| Height (mm) | 23.9 | 23.9 |
| Depth (mm) | 258 | 258 |
| Width (mm) | 379 | 379 |
| Security | | |
| Cable lock slot | + | + |
| Trusted platform module (TPM) | + | + |