Attribute | Chevrolet Traverse II 3.6 V6 Automatic × | Ford Explorer VI Platinum 3.0 V6 AWD Automatic × |
---|---|---|
General | ||
Make | Chevrolet | Ford |
Model | Traverse | Explorer |
Generation | Traverse II | Explorer VI |
Modification | 3.6 V6 Automatic | Platinum 3.0 V6 AWD Automatic |
Website | https://www.chevrolet.com | https://www.ford.com/ |
Number of doors | 5 | 5 |
Number of seats | 7 | 6 |
Body type | SUV | SUV |
Transmission | automatic hydra-matic | automatic selectshift |
Number of gears | 9 | 10 |
Production from (year) | 2018 | 2019 |
Performance | ||
City consumption (l/100km) | 13.1 | - |
Extra-urban consumption (l/100km) | 8.7 | - |
Drive | ||
Drive | Front wheel drive | All wheel drive (4x4) |
Position of engine | Front,ongitudinal | Front,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 314 | 365 |
Max. torque (Nm) | 360 | 515 |
Fuel Engine | ||
Number of cylinders | 6 | 6 |
Cylinders arrangement | V engine | V engine |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 3,564 | 2,956 |
Compression ratio | - | 9.5 |
Max. power @ rpm (rpm) | 6,800 | 5,500 |
Max. torque @ rpm (rpm) | 2,800 | 3,500 |
Cylinder bore (mm) | 94 | 85.4 |
Piston stroke (mm) | 85.6 | 86 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc-vvt | Dohc |
Turbine | - | Twin-Turbo |
Fuel tank (l) | 73 | 76 |
Engine oil capacity (l) | - | 5.8 |
Coolant capacity (l) | - | 16.4 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Disc |
Rear brakes | Ventilated discs | Disc |
Tires size |
|
|
Turning radius (m) | 11.9 | - |
Dimensions | ||
Length (mm) | 5,189 | 5,049 |
Width (mm) | 1,996 | 2,004 |
Height (mm) | 1,795 | 1,775 |
Wheelbase (mm) | 3,071 | 3,025 |
Kerb weight (kg) | 1,978 | 2,141 |
Minimum boot space (l) | 651 | 515 |
Maximum boot space (l) | 2,781 | 2,485 |
Front track (mm) | 1,709 | 1,699 |
Rear track (mm) | 1,702 | 1,699 |
Ride height (mm) | - | 208 |