Attribute |
Toshiba Satellite L50D-C-153 (PSKXWE-00G00LTE) × | Toshiba Satellite L50D-C-17P (PSKXWE-00P00NBT) × |
General | | |
Model | Toshiba Satellite L50D-C-153 | Toshiba Satellite L50D-C-17P |
Product code | PSKXWE-00G00LTE | PSKXWE-00P00NBT |
Design | | |
Product colour | Black | Black |
Form factor | Clamshell | Clamshell |
Brand | Toshiba | Toshiba |
Family | Satellite | Satellite |
Model name | L50D-C-153 | L50D-C-17P |
Part number | PSKXWE-00G00LTE | PSKXWE-00P00NBT |
Release year (year) | 2017 | 2015 |
Processor | | |
Processor family | 6th Generation AMD A10-Series APUs | 6th Generation AMD A10-Series APUs |
Processor frequency (GHz) | 1.8 | 1.8 |
Processor boost frequency (GHz) | 3.2 | 3.2 |
Processor model | A10-8700P | A10-8700P |
Processor cores | 4 | 4 |
Processor threads | - | 4 |
Processor cache (MB) | 2 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 8 | 8 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
Panel type | IPS | - |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | + | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | - | + |
Discrete graphics adapter model | AMD Radeon R6 M340DX | AMD Radeon R6 M340DX |
Discrete graphics memory type | - | GDDR3 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 2 | 2 |
On-board graphics adapter model | - | AMD Radeon R6 |
Storage | | |
Total storage capacity (GB) | 1,000 | 1,000 |
Card reader integrated | + | + |
Storage media | HDD | Hybrid-HDD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 LE | 4.0 LE |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 2 |
Combo headphone/mic port | - | + |
USB 2.0 ports | 1 | 1 |
Docking connector | - | - |
USB Sleep-and-Charge | + | + |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera HD type | HD | - |
Keyboard | | |
Numeric keypad | + | + |
Pointing device | - | Clickpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery life (max) (h) | 4.5 | 4.5 |
Weight and dimensions | | |
Weight (kg) | 2.22 | 2.22 |
Height (mm) | 23.5 | 23.5 |
Depth (mm) | 259.9 | 259.9 |
Width (mm) | 380 | 380 |
Security | | |
Cable lock slot | + | + |