| Attribute |
 Toshiba Tecra R850-14C (PT525E-00H00KGR) × |  Toshiba Tecra A11-1HZ (PTSE0E-0GH046GR) × |
| General | | |
| Model | Toshiba Tecra R850-14C | Toshiba Tecra A11-1HZ |
| Product code | PT525E-00H00KGR | PTSE0E-0GH046GR |
| Design | | |
| Product colour | Black | Black |
| Form factor | - | Clamshell |
| Brand | Toshiba | Toshiba |
| Family | Tecra | Tecra |
| Model name | R850-14C | A11-1HZ |
| Part number | PT525E-00H00KGR | PTSE0E-0GH046GR |
| Release year (year) | 2011 | 2011 |
| Processor | | |
| Processor manufacturer | Intel | - |
| Processor family | 2nd gen Intel Core i5 | Intel Core i3 |
| Processor frequency (GHz) | 2.5 | 2.5 |
| Processor boost frequency (GHz) | 3.2 | - |
| Processor model | i5-2520M | i3-380M |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 32 | 32 |
| Processor socket | Socket 988 | PGA988 |
| Processor cache (MB) | 3 | 3 |
| Memory | | |
| Internal memory type | DDR3-SDRAM | DDR3-SDRAM |
| Maximum internal memory (GB) | 8 | 8 |
| Memory clock speed (MHz) | 1,333 | 1,066 |
| Internal memory (GB) | 4 | 4 |
| Display | | |
| Display diagonal (inch) | 15.6 | 15.6 |
| HD type | - | HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 650 | 500 |
| On-board graphics adapter model | Intel HD Graphics 3000 | Intel HD Graphics |
| Storage | | |
| Total storage capacity (GB) | 320 | 320 |
| Card reader integrated | + | + |
| HDD capacity (GB) | 320 | 320 |
| Storage media | - | HDD |
| Optical drive | + | + |
| Networking | | |
| Wi-Fi standards | - ieee 802.11a
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | - | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | + | - |
| Bluetooth version | 3.0 | - |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 1 | - |
| Combo headphone/mic port | - | - |
| USB 2.0 ports | 2 | 3 |
| Docking connector | + | + |
| DVI port | - | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | - | + |
| Keyboard | | |
| Numeric keypad | - | - |
| Full-size keyboard | + | + |
| Pointing device | DualPoint | Touchpad |
| Software | | |
| Operating system installed | Windows 7 Professional | Windows 7 Professional |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | 7.5 | 4.7 |
| Weight and dimensions | | |
| Weight (kg) | 2.49 | 2.54 |
| Depth (mm) | 252 | 250.5 |
| Width (mm) | 379 | 374 |
| Power | | |
| AC adapter power (W) | - | 75 |
| Security | | |
| Cable lock slot | + | + |
| Fingerprint reader | + | + |
| Trusted platform module (TPM) | + | - |