Attribute |
Mini Convertible (F57 facelift 2018) Cooper SD 2.0 Steptronic × | Seat Ibiza IV SC (facelift 2012) 2.0 TDI × |
General | | |
Make | Mini | Seat |
Model | Convertible | Ibiza |
Generation | Convertible (F57 facelift 2018) | Ibiza IV SC (facelift 2012) |
Modification | Cooper SD 2.0 Steptronic | 2.0 TDI |
Website | https://www.mini.co.uk | https://www.seat.com/ |
Number of doors | 2 | 3 |
Number of seats | 4 | 5 |
Body type | Cabriolet | Coupe |
Transmission | automatic steptronic | manual |
Number of gears | 6 | 6 |
Production from (year) | 2018 | 2012 |
Production to (year) | 2018 | 2015 |
Performance | | |
Top speed (km/h) | 218 | 210 |
Acceleration 0-100 km/h (s) | 7.7 | 8.2 |
City consumption (l/100km) | 4.9 | 5.9 |
Extra-urban consumption (l/100km) | 3.9 | 3.9 |
Combined consumption (l/100km) | 4.3 | 4.6 |
CO2 emissions (g/km) | 113 | 119 |
Emission standard | EURO VI | EURO V |
Drive | | |
Drive | Front wheel drive | Front wheel drive |
Engine type | - | Fuel engine |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 170 | 143 |
Max. torque (Nm) | 360 | 320 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,995 | 1,968 |
Compression ratio | 16.5 | 16 |
Max. power @ rpm (rpm) | 4,000 | 4,200 |
Max. torque @ rpm (rpm) | 1,500 | 1,750 |
Cylinder bore (mm) | 84 | 81 |
Piston stroke (mm) | 90 | 95.5 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | - | Dohc |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Catalyst | - | Particulate filter |
Fuel tank (l) | 44 | 45 |
Engine oil capacity (l) | 5 | - |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Trailing |
Front suspension | - | Coil springs |
Rear suspension | - | Coil springs |
Front stabilizer | - | - |
Rear stabilizer | - | - |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size | | - 185/60 R15
- 215/40 R17
- 215/45 R16
|
Turning radius (m) | 10.8 | 10.48 |
Dimensions | | |
Length (mm) | 3,850 | 4,066 |
Width (mm) | 1,727 | 1,693 |
Height (mm) | 1,415 | 1,424 |
Wheelbase (mm) | 2,495 | 2,469 |
Kerb weight (kg) | 1,305 | 1,254 |
Gross weight (kg) | 1,770 | 1,690 |
Minimum boot space (l) | 160 | 236 |
Maximum boot space (l) | 215 | - |
Front track (mm) | 1,485 | 1,449 |
Rear track (mm) | 1,485 | 1,441 |
Ride height (mm) | 115 | - |
Drag coefficient (Cd) | 0.36 | - |