Attribute | Proton Exora RC 1.6 16V CVT × | Tata Tiago NRG 1.0d × |
---|---|---|
General | ||
Make | Proton | Tata |
Model | Exora | Tiago |
Generation | Exora RC | Tiago NRG |
Modification | 1.6 16V CVT | 1.0d |
Website | https://www.proton.com/ | https://www.tatamotors.com/ |
Number of doors | 5 | 5 |
Number of seats | 7 | 5 |
Body type | MPV | Crossover |
Transmission | automatic | manual |
Number of gears | 0 | 5 |
Production from (year) | 2019 | 2018 |
Performance | ||
Emission standard | - | BS IV |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Diesel |
Max. power (hp) | 140 | 70 |
Max. torque (Nm) | 205 | 140 |
Fuel Engine | ||
Number of cylinders | 4 | 3 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,561 | 1,047 |
Max. power @ rpm (rpm) | 5,000 | 4,000 |
Max. torque @ rpm (rpm) | 2,000 | 1,800 |
Fuel system | Multi-point injection | Diesel Commonrail |
Valve control | Dohc-vvt | - |
Turbine | Turbocharger | Turbocharger / Intercooler |
Fuel tank (l) | 55 | 35 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent type McPherson |
Rear wheel suspension | Torsion | Semi-independent, spring |
Steering type | Steering rack | Steering rack |
Power steering | Hydraulic Steering | Electric Steering |
Front brakes | Ventilated discs | Disc |
Rear brakes | Disc | Drum |
Tires size |
|
|
Turning radius (m) | 10.8 | - |
Dimensions | ||
Length (mm) | 4,610 | 3,793 |
Width (mm) | 1,809 | 1,665 |
Height (mm) | 1,691 | 1,587 |
Wheelbase (mm) | 2,730 | 2,400 |
Kerb weight (kg) | 1,447 | 1,085 |
Minimum boot space (l) | - | 242 |
Ride height (mm) | 155 | 180 |