Attribute | ![]() Mitsubishi Pajero Sport III (facelift 2019) 2.4 DI-D 4WD Automatic × | ![]() Mitsubishi Pajero Sport III (facelift 2019) 2.4 DI-D Automatic × |
---|---|---|
General | ||
Make | Mitsubishi | Mitsubishi |
Model | Pajero | Pajero |
Generation | Pajero Sport III (facelift 2019) | Pajero Sport III (facelift 2019) |
Modification | 2.4 DI-D 4WD Automatic | 2.4 DI-D Automatic |
Website | https://www.mitsubishi-motors.com/ | https://www.mitsubishi-motors.com/ |
Number of doors | 5 | 5 |
Number of seats | 7 | 7 |
Body type | SUV | SUV |
Transmission | automatic | automatic |
Number of gears | 8 | 8 |
Production from (year) | 2019 | 2019 |
Drive | ||
Drive | All wheel drive (4x4) | Rear wheel drive |
Position of engine | Front,ongitudinal | Front,ongitudinal |
Fuel | Diesel | Diesel |
Max. power (hp) | 181 | 181 |
Max. torque (Nm) | 430 | 430 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 2,442 | 2,442 |
Compression ratio | 15.5 | 15.5 |
Max. power @ rpm (rpm) | 3,500 | 3,500 |
Max. torque @ rpm (rpm) | 2,500 | 2,500 |
Cylinder bore (mm) | 86 | 86 |
Piston stroke (mm) | 105.1 | 105.1 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | Dohc | Dohc |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Fuel tank (l) | 68 | 68 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Double wishbone | Double wishbone |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,825 | 4,825 |
Width (mm) | 1,815 | 1,815 |
Height (mm) | 1,835 | 1,835 |
Wheelbase (mm) | 2,800 | 2,800 |
Kerb weight (kg) | 2,075 | 1,940 |
Front track (mm) | 1,520 | 1,520 |
Rear track (mm) | 1,515 | 1,515 |
Ride height (mm) | 218 | 218 |