| Attribute |
 Citroen C4 L sedan (Phase II, 2016) 1.6 HDi × |  Seat Leon III (facelift 2016) 1.6 TDI DSG × |
| General | | |
| Make | Citroen | Seat |
| Model | C4 | Leon |
| Generation | C4 L sedan (Phase II, 2016) | Leon III (facelift 2016) |
| Modification | 1.6 HDi | 1.6 TDI DSG |
| Website | https://www.citroen.com/ | https://www.seat.com/ |
| Number of doors | 4 | 5 |
| Number of seats | 5 | 5 |
| Body type | Sedan | Hatchback |
| Transmission | manual | automatic dsg |
| Number of gears | 6 | 7 |
| Production from (year) | 2016 | 2016 |
| Performance | | |
| Top speed (km/h) | 187 | 197 |
| Acceleration 0-100 km/h (s) | 11.4 | 9.8 |
| City consumption (l/100km) | 5.9 | - |
| Extra-urban consumption (l/100km) | 4.2 | - |
| Combined consumption (l/100km) | 4.8 | 4.1 |
| CO2 emissions (g/km) | 125 | 108 |
| Emission standard | - | EURO VI |
| Drive | | |
| Drive | Front wheel drive | Front wheel drive |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Diesel | Diesel |
| Max. power (hp) | 114 | 115 |
| Max. torque (Nm) | 270 | 250 |
| Fuel Engine | | |
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 2 | 4 |
| Engine displacement (cm³) | 1,560 | 1,598 |
| Compression ratio | - | 16.2 |
| Max. power @ rpm (rpm) | 3,600 | 3,250 |
| Max. torque @ rpm (rpm) | 1,750 | 1,500 |
| Cylinder bore (mm) | - | 79.5 |
| Piston stroke (mm) | - | 80.5 |
| Fuel system | Diesel Commonrail | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
| Fuel tank (l) | 60 | 50 |
| Chassis | | |
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Semi-independent, spring | Semi-independent, spring |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size | | - 195/65 R15
- 205/55 R16
- 225/40 R17
- 225/40 R18
|
| Turning radius (m) | - | 10.3 |
| Dimensions | | |
| Length (mm) | 4,644 | 4,282 |
| Width (mm) | 1,789 | 1,816 |
| Height (mm) | 1,513 | 1,459 |
| Wheelbase (mm) | 2,708 | 2,636 |
| Kerb weight (kg) | 1,357 | 1,205 |
| Gross weight (kg) | 1,795 | 1,830 |
| Minimum boot space (l) | 440 | 380 |
| Front track (mm) | 1,525 | 1,534 |
| Rear track (mm) | 1,521 | 1,508 |
| Ride height (mm) | 176 | - |