| Attribute | Zotye Z300 (facelift 2014) 1.5 × | Daihatsu Terios III (J300) 1.5 Automatic × |
|---|---|---|
| General | ||
| Make | Zotye | Daihatsu |
| Model | Z300/Z360 | Terios |
| Generation | Z300 (facelift 2014) | Terios III (J300) |
| Modification | 1.5 | 1.5 Automatic |
| Website | http://www.zotyeglobal.com/ | https://www.daihatsu.com/ |
| Number of doors | 4 | 5 |
| Number of seats | 5 | 7 |
| Body type | Sedan | SUV |
| Transmission | manual | automatic |
| Number of gears | 5 | 4 |
| Production from (year) | 2014 | 2018 |
| Drive | ||
| Drive | Front wheel drive | Rear wheel drive |
| Position of engine | Front, transversely | Front,ongitudinal |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 112 | 104 |
| Max. torque (Nm) | 141 | 136 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,499 | 1,496 |
| Compression ratio | 10.5 | - |
| Max. power @ rpm (rpm) | 6,000 | 6,000 |
| Max. torque @ rpm (rpm) | 4,000 | 4,200 |
| Cylinder bore (mm) | 75 | 72.5 |
| Piston stroke (mm) | 84.8 | 90.6 |
| Fuel system | Direct injection / Multi-point injection | Multi-point injection |
| Valve control | - | Dohc, d-vvt-i |
| Fuel tank (l) | 55 | 45 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Torsion | Independent, spring multi-link with stabilizer |
| Steering type | Steering rack | Steering rack |
| Power steering | Hydraulic Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Drum |
| Tires size |
|
|
| Dimensions | ||
| Length (mm) | 4,615 | 4,435 |
| Width (mm) | 1,766 | 1,695 |
| Height (mm) | 1,486 | 1,705 |
| Wheelbase (mm) | 2,700 | 2,685 |
| Kerb weight (kg) | 1,321 | 1,255 |
| Gross weight (kg) | 1,696 | 1,870 |
| Minimum boot space (l) | 457 | - |
| Front track (mm) | 1,532 | 1,445 |
| Rear track (mm) | 1,530 | 1,460 |
| Ride height (mm) | 150 | 220 |