Attribute | Spyker C8 Aileron 4.2 V8 Automatic × | RUF CTR 3 3.7 × |
---|---|---|
General | ||
Make | Spyker | RUF |
Model | C8 | CTR |
Generation | C8 Aileron | CTR 3 |
Modification | 4.2 V8 Automatic | 3.7 |
Website | http://www.spykercars.com/ | https://ruf-automobile.de/ |
Number of doors | 2 | 2 |
Number of seats | 2 | 2 |
Body type | Coupe | Coupe |
Transmission | automatic | manual |
Number of gears | 6 | 6 |
Production from (year) | 2009 | 2007 |
Production to (year) | 2017 | 2012 |
Performance | ||
Top speed (km/h) | 300 | 375 |
Acceleration 0-100 km/h (s) | 4.5 | 3.2 |
Drive | ||
Drive | Rear wheel drive | Rear wheel drive |
Position of engine | Middle,ongitudinal | Middle,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 400 | 700 |
Max. torque (Nm) | 480 | 890 |
Fuel Engine | ||
Number of cylinders | 8 | 6 |
Cylinders arrangement | V engine | Boxer |
Valves per cylinder | 5 | 4 |
Engine displacement (cm³) | 4,163 | 3,746 |
Compression ratio | 11 | 9.2 |
Max. power @ rpm (rpm) | 7,000 | 7,000 |
Max. torque @ rpm (rpm) | 3,500 | 4,000 |
Cylinder bore (mm) | 84.5 | 102 |
Piston stroke (mm) | 92.8 | 76.4 |
Fuel system | Multi-point injection | Direct injection |
Valve control | Dohc | Dohc |
Turbine | - | Twin-Turbo |
Fuel tank (l) | 62 | - |
Chassis | ||
ABS | + | + |
Front wheel suspension | Double wishbone | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Double wishbone | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Hydraulic Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,618 | 4,445 |
Width (mm) | 1,953 | 1,944 |
Height (mm) | 1,270 | 1,200 |
Wheelbase (mm) | 2,725 | 2,625 |
Kerb weight (kg) | 1,560 | 1,400 |
Front track (mm) | 1,625 | 1,506 |
Rear track (mm) | 1,646 | 1,585 |