Attribute |
Seat Alhambra II (7N) 1.4 TSI Ecomotive Technology × | Skoda Yeti 1.8 TSI 4x4 × |
General | | |
Make | Seat | Skoda |
Model | Alhambra | Yeti |
Generation | Alhambra II (7N) | Yeti |
Modification | 1.4 TSI Ecomotive Technology | 1.8 TSI 4x4 |
Website | https://www.seat.com/ | http://www.skoda-auto.com/ |
Number of doors | 5 | 5 |
Number of seats | 7 | 5 |
Body type | MPV | SUV |
Transmission | manual | manual |
Number of gears | 6 | 6 |
Production from (year) | 2010 | 2009 |
Production to (year) | 2015 | 2013 |
Performance | | |
Top speed (km/h) | 197 | 200 |
Acceleration 0-100 km/h (s) | 10.7 | 8.4 |
City consumption (l/100km) | 9.2 | 10.1 |
Extra-urban consumption (l/100km) | 6.1 | 6.9 |
Combined consumption (l/100km) | 7.2 | 8 |
CO2 emissions (g/km) | 167 | 189 |
Emission standard | EURO V | EURO V |
Drive | | |
Drive | Front wheel drive | All wheel drive (4x4) |
Engine type | Fuel engine | - |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 150 | 152 |
Max. torque (Nm) | 240 | 250 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,390 | 1,798 |
Compression ratio | 10 | - |
Max. power @ rpm (rpm) | 1,500 | 1,500 |
Max. torque @ rpm (rpm) | 1,500 | 1,500 |
Cylinder bore (mm) | 76.5 | - |
Piston stroke (mm) | 75.6 | - |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc | Dohc |
Turbine | Turbocharging / Mechanical supercharging (Compressor) | Turbocharger |
Catalyst | Regular | - |
Fuel tank (l) | 70 | 60 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Independent, spring multi-link with stabilizer |
Front suspension | Coil springs | - |
Rear suspension | Coil springs | - |
Front stabilizer | + | - |
Rear stabilizer | + | - |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Hydraulic Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size | - 205/60 R16
- 215/60 R16
- 225/50 R17
| |
Turning radius (m) | 11.9 | 10.3 |
Dimensions | | |
Length (mm) | 4,854 | 4,223 |
Width (mm) | 1,904 | 1,793 |
Height (mm) | 1,720 | 1,691 |
Wheelbase (mm) | 2,919 | 2,578 |
Kerb weight (kg) | 1,696 | 1,520 |
Gross weight (kg) | 2,480 | 2,065 |
Minimum boot space (l) | 809 | 405 |
Maximum boot space (l) | 2,430 | 1,760 |
Front track (mm) | 1,569 | 1,541 |
Rear track (mm) | 1,617 | 1,537 |
Ride height (mm) | - | 180 |