Attribute | Seat Ateca 1.4 TSI 4DRIVE DSG Start/Stop × | Seat Leon III ST (facelift 2016) 1.4 TSI CNG DSG × |
---|---|---|
General | ||
Make | Seat | Seat |
Model | Ateca | Leon |
Generation | Ateca | Leon III ST (facelift 2016) |
Modification | 1.4 TSI 4DRIVE DSG Start/Stop | 1.4 TSI CNG DSG |
Website | https://www.seat.com/ | https://www.seat.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | Station wagon (estate) |
Transmission | automatic dsg | automatic dsg |
Number of gears | 6 | 7 |
Production from (year) | 2016 | 2016 |
Production to (year) | 2018 | 2018 |
Performance | ||
Top speed (km/h) | 189 | 194 |
Acceleration 0-100 km/h (s) | - | 11 |
Combined consumption (l/100km) | 6.1 | 5.4 |
CO2 emissions (g/km) | 141 | 123 |
Emission standard | EURO VI | EURO VI |
Drive | ||
Drive | All wheel drive (4x4) | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol / CNG |
Max. power (hp) | 150 | 110 |
Max. torque (Nm) | 250 | 200 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,395 | 1,395 |
Compression ratio | 10.5 | 10.5 |
Max. power @ rpm (rpm) | 5,000 | 4,800 |
Max. torque @ rpm (rpm) | 1,500 | 1,500 |
Cylinder bore (mm) | 74.5 | 74.5 |
Piston stroke (mm) | 80 | 80 |
Fuel system | Direct injection | Direct injection |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 55 | 50 |
Engine oil capacity (l) | 4.5 | - |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Semi-independent, spring |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 10.8 | 10.3 |
Dimensions | ||
Length (mm) | 4,363 | 4,249 |
Width (mm) | 1,841 | 1,816 |
Height (mm) | 1,601 | 1,454 |
Wheelbase (mm) | 2,638 | 2,636 |
Kerb weight (kg) | 1,415 | 1,346 |
Gross weight (kg) | 2,030 | 1,900 |
Minimum boot space (l) | 485 | 482 |
Front track (mm) | 1,576 | 1,534 |
Rear track (mm) | 1,572 | 1,508 |