Attribute |
Fiat Grande Punto (199) 1.3 Multijet Dualogic × | Volkswagen Polo V 1.2 TDI × |
General | | |
Make | Fiat | Volkswagen |
Model | Punto | Polo |
Generation | Grande Punto (199) | Polo V |
Modification | 1.3 Multijet Dualogic | 1.2 TDI |
Website | https://www.fiat.com/ | https://www.vw.com/ |
Number of doors | 3 | 5 |
Number of seats | 5 | 5 |
Body type | Hatchback | Hatchback |
Transmission | automatic dualogic | manual |
Number of gears | 6 | 5 |
Production from (year) | 2005 | 2010 |
Production to (year) | 2009 | 2014 |
Performance | | |
Top speed (km/h) | 175 | 170 |
Acceleration 0-100 km/h (s) | 11.9 | 13.9 |
City consumption (l/100km) | 5.8 | 4.6 |
Extra-urban consumption (l/100km) | 3.8 | 3.3 |
Combined consumption (l/100km) | 4.5 | 3.8 |
Emission standard | EURO IV | EURO V |
Drive | | |
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 90 | 75 |
Max. torque (Nm) | 200 | 180 |
Fuel Engine | | |
Number of cylinders | 4 | 3 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,248 | 1,199 |
Compression ratio | 17.6 | 16.5 |
Max. power @ rpm (rpm) | 4,000 | 4,200 |
Max. torque @ rpm (rpm) | 1,750 | 2,000 |
Cylinder bore (mm) | 69.6 | 79.5 |
Piston stroke (mm) | 82 | 80.5 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | Dohc | - |
Turbine | Turbocharger / Intercooler | - |
Fuel tank (l) | 45 | 45 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Semi-dependent beam with stabilizerateral stability | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Disc | Ventilated discs |
Rear brakes | Drum | Disc |
Tires size | - 175/65 R15 H
- 185/65 R15 H
| - |
Turning radius (m) | 10.8 | 10.6 |
Dimensions | | |
Length (mm) | 4,030 | 3,970 |
Width (mm) | 1,687 | 1,682 |
Height (mm) | 1,490 | 1,462 |
Wheelbase (mm) | 2,510 | 2,470 |
Kerb weight (kg) | 1,130 | 1,132 |
Gross weight (kg) | 1,690 | 1,620 |
Minimum boot space (l) | 275 | 261 |
Maximum boot space (l) | 1,020 | 952 |
Front track (mm) | 1,473 | 1,463 |
Rear track (mm) | 1,466 | 1,456 |
Drag coefficient (Cd) | 0.34 | - |