| Attribute | Seat Ibiza IV (facelift 2015) 1.0 Eco TSI DSG × | Seat Ibiza IV SC (facelift 2015) 1.0 Eco TSI DSG × |
|---|---|---|
| General | ||
| Make | Seat | Seat |
| Model | Ibiza | Ibiza |
| Generation | Ibiza IV (facelift 2015) | Ibiza IV SC (facelift 2015) |
| Modification | 1.0 Eco TSI DSG | 1.0 Eco TSI DSG |
| Website | https://www.seat.com/ | https://www.seat.com/ |
| Number of doors | 5 | 3 |
| Number of seats | 5 | 5 |
| Body type | Hatchback | Coupe |
| Transmission | automatic dsg | automatic dsg |
| Number of gears | 7 | 7 |
| Production from (year) | 2015 | 2015 |
| Production to (year) | 2017 | 2017 |
| Performance | ||
| Top speed (km/h) | 197 | 197 |
| Acceleration 0-100 km/h (s) | 9.3 | 9.3 |
| Combined consumption (l/100km) | 4.4 | 4.4 |
| CO2 emissions (g/km) | 102 | 102 |
| Emission standard | EURO VI | EURO VI |
| Drive | ||
| Drive | Front wheel drive | Front wheel drive |
| Engine type | Fuel engine | Fuel engine |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 110 | 110 |
| Max. torque (Nm) | 200 | 200 |
| Fuel Engine | ||
| Number of cylinders | 3 | 3 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 999 | 999 |
| Compression ratio | 10.5 | 10.5 |
| Max. power @ rpm (rpm) | 5,000 | 5,000 |
| Max. torque @ rpm (rpm) | 2,000 | 2,000 |
| Cylinder bore (mm) | 74.5 | 74.5 |
| Piston stroke (mm) | 76.4 | 76.4 |
| Fuel system | Direct injection | Direct injection |
| Valve control | Dohc | Dohc |
| Turbine | Turbocharger | Turbocharger |
| Catalyst | Regular | Regular |
| Fuel tank (l) | 45 | 45 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Semi-independent, spring | Semi-independent, spring |
| Front suspension | Coil springs | Coil springs |
| Rear suspension | Coil springs | Coil springs |
| Front stabilizer | - | - |
| Rear stabilizer | - | - |
| Steering type | Steering rack | Steering rack |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Turning radius (m) | 10 | 10 |
| Dimensions | ||
| Length (mm) | 4,061 | 4,043 |
| Width (mm) | 1,693 | 1,693 |
| Height (mm) | 1,445 | 1,428 |
| Wheelbase (mm) | 2,469 | 2,469 |
| Kerb weight (kg) | 1,065 | 1,065 |
| Gross weight (kg) | 1,630 | 1,630 |
| Minimum boot space (l) | 292 | 292 |
| Front track (mm) | 1,465 | 1,465 |
| Rear track (mm) | 1,457 | 1,457 |