Attribute | Seat Ibiza IV ST (facelift 2012) FR 1.4 TSI DSG × | Seat Ibiza IV (facelift 2012) FR 1.4 TSI DSG × |
---|---|---|
General | ||
Make | Seat | Seat |
Model | Ibiza | Ibiza |
Generation | Ibiza IV ST (facelift 2012) | Ibiza IV (facelift 2012) |
Modification | FR 1.4 TSI DSG | FR 1.4 TSI DSG |
Website | https://www.seat.com/ | https://www.seat.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Station wagon (estate) | Hatchback |
Transmission | automatic dsg | automatic dsg |
Number of gears | 7 | 7 |
Production from (year) | 2012 | 2012 |
Production to (year) | 2015 | 2015 |
Performance | ||
Top speed (km/h) | 212 | 212 |
Acceleration 0-100 km/h (s) | 8 | 7.6 |
City consumption (l/100km) | 7.5 | 7.5 |
Extra-urban consumption (l/100km) | 5.1 | 5.1 |
Combined consumption (l/100km) | 5.9 | 5.9 |
CO2 emissions (g/km) | 139 | 139 |
Emission standard | EURO V | EURO V |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Engine type | Fuel engine | Fuel engine |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 150 | 150 |
Max. torque (Nm) | 220 | 220 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,390 | 1,390 |
Compression ratio | 10 | 10 |
Max. power @ rpm (rpm) | 5,800 | 5,800 |
Max. torque @ rpm (rpm) | 1,250 | 1,250 |
Cylinder bore (mm) | 76.5 | 76.5 |
Piston stroke (mm) | 75.6 | 75.6 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc | Dohc |
Turbine | Turbocharging / Mechanical supercharging (Compressor) | Turbocharging / Mechanical supercharging (Compressor) |
Catalyst | Regular | Regular |
Fuel tank (l) | 45 | 45 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Semi-independent, spring | Hydraulic elements |
Front suspension | Coil springs | Coil springs |
Rear suspension | Coil springs | Coil springs |
Front stabilizer | - | - |
Rear stabilizer | - | - |
Steering type | Steering rack | Steering rack |
Power steering | - | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 10.48 | 10.48 |
Dimensions | ||
Length (mm) | 4,240 | 4,082 |
Width (mm) | 1,693 | 1,693 |
Height (mm) | 1,693 | 1,441 |
Wheelbase (mm) | 2,469 | 2,469 |
Kerb weight (kg) | 1,280 | 1,254 |
Gross weight (kg) | 1,735 | 1,680 |
Minimum boot space (l) | 430 | 250 |
Front track (mm) | 1,465 | 1,449 |
Rear track (mm) | 1,457 | 1,441 |