Attribute |
Seat Ibiza IV SC (facelift 2012) 1.2 TSI Eco Technology × | Skoda Fabia II (facelift 2010) 1.2 TSI × |
General | | |
Make | Seat | Skoda |
Model | Ibiza | Fabia |
Generation | Ibiza IV SC (facelift 2012) | Fabia II (facelift 2010) |
Modification | 1.2 TSI Eco Technology | 1.2 TSI |
Website | https://www.seat.com/ | http://www.skoda-auto.com/ |
Number of doors | 3 | 5 |
Number of seats | 5 | 5 |
Body type | Coupe | Hatchback |
Transmission | manual | manual |
Number of gears | 5 | 5 |
Production from (year) | 2012 | 2010 |
Production to (year) | 2015 | 2014 |
Performance | | |
Top speed (km/h) | 190 | 191 |
Acceleration 0-100 km/h (s) | 9.8 | 10.1 |
City consumption (l/100km) | 6 | 6.8 |
Extra-urban consumption (l/100km) | 4.5 | 4.5 |
Combined consumption (l/100km) | 5.1 | 5.3 |
CO2 emissions (g/km) | - | 124 |
Emission standard | EURO V | EURO V |
Drive | | |
Drive | Front wheel drive | Front wheel drive |
Engine type | Fuel engine | Fuel engine |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 105 | 105 |
Max. torque (Nm) | 175 | 175 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 2 | - |
Engine displacement (cm³) | 1,197 | 1,197 |
Max. power @ rpm (rpm) | 5,000 | 5,000 |
Max. torque @ rpm (rpm) | 1,550 | 1,550 |
Cylinder bore (mm) | 71 | - |
Piston stroke (mm) | 75.6 | - |
Fuel system | Direct injection | Direct injection |
Valve control | Ohc | Dohc |
Turbine | Turbocharger | Turbocharger |
Catalyst | Regular | Particulate filter |
Fuel tank (l) | 45 | 45 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Trailing | Independent, spring multi-link with stabilizer |
Front suspension | Coil springs | Coil springs |
Rear suspension | Coil springs | Coil springs |
Front stabilizer | - | + |
Rear stabilizer | - | + |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size | - 185/60 R15
- 215/40 R17
- 215/45 R16
| |
Turning radius (m) | 10.48 | 10 |
Dimensions | | |
Length (mm) | 4,043 | 4,000 |
Width (mm) | 1,693 | 1,642 |
Height (mm) | 1,428 | 1,498 |
Wheelbase (mm) | 2,469 | 2,465 |
Kerb weight (kg) | 1,095 | 1,130 |
Gross weight (kg) | 1,546 | 1,585 |
Minimum boot space (l) | 284 | - |
Front track (mm) | 1,465 | 1,433 |
Rear track (mm) | 1,457 | 1,426 |