| Attribute |
 Seat Ibiza IV ST 1.6 TDI DPF × |  Skoda Fabia II Combi (facelift 2010) 1.6 TDI CR DPF × |
| General | | |
| Make | Seat | Skoda |
| Model | Ibiza | Fabia |
| Generation | Ibiza IV ST | Fabia II Combi (facelift 2010) |
| Modification | 1.6 TDI DPF | 1.6 TDI CR DPF |
| Website | https://www.seat.com/ | http://www.skoda-auto.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | Station wagon (estate) | Station wagon (estate) |
| Transmission | manual | manual |
| Number of gears | 5 | 5 |
| Production from (year) | 2010 | 2010 |
| Production to (year) | 2011 | 2014 |
| Performance | | |
| Top speed (km/h) | 188 | 190 |
| Acceleration 0-100 km/h (s) | 10.9 | 11 |
| City consumption (l/100km) | 5.4 | 5.1 |
| Extra-urban consumption (l/100km) | 3.6 | 3.6 |
| Combined consumption (l/100km) | 4.3 | 4.2 |
| CO2 emissions (g/km) | - | 109 |
| Emission standard | EURO V | EURO V |
| Drive | | |
| Drive | Front wheel drive | Front wheel drive |
| Engine type | - | Fuel engine |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Diesel | Diesel |
| Max. power (hp) | 105 | 105 |
| Max. torque (Nm) | 250 | 250 |
| Fuel Engine | | |
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | - | 4 |
| Engine displacement (cm³) | 1,598 | 1,598 |
| Compression ratio | 16.5 | - |
| Max. power @ rpm (rpm) | 4,400 | 4,400 |
| Max. torque @ rpm (rpm) | 1,500 | 1,500 |
| Cylinder bore (mm) | 79.5 | - |
| Piston stroke (mm) | 80.5 | - |
| Fuel system | Diesel Commonrail | Diesel Commonrail |
| Valve control | - | Dohc |
| Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
| Catalyst | - | Particulate filter |
| Fuel tank (l) | 45 | 45 |
| Chassis | | |
| ABS | + | + |
| Front wheel suspension | Independent type McPherson | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Helical spring | Independent, spring multi-link with stabilizer |
| Front suspension | - | Coil springs |
| Rear suspension | - | Coil springs |
| Front stabilizer | - | + |
| Rear stabilizer | - | + |
| Steering type | Steering rack | Steering rack |
| Power steering | Hydraulic Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size | - 185/60 R15
- 215/40 R17
- 215/45 R16
| |
| Turning radius (m) | 10.48 | 10 |
| Dimensions | | |
| Length (mm) | 4,227 | 4,247 |
| Width (mm) | 1,693 | 1,642 |
| Height (mm) | 1,445 | 1,498 |
| Wheelbase (mm) | 2,469 | 2,465 |
| Kerb weight (kg) | 1,225 | 1,239 |
| Gross weight (kg) | 1,665 | 1,694 |
| Maximum boot space (l) | 430 | - |
| Front track (mm) | 1,465 | 1,433 |
| Rear track (mm) | 1,457 | 1,426 |