Attribute | Seat Leon III ST (facelift 2016) 1.8 TSI × | Seat Leon III ST (facelift 2016) 1.8 TSI DSG × |
---|---|---|
General | ||
Make | Seat | Seat |
Model | Leon | Leon |
Generation | Leon III ST (facelift 2016) | Leon III ST (facelift 2016) |
Modification | 1.8 TSI | 1.8 TSI DSG |
Website | https://www.seat.com/ | https://www.seat.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Station wagon (estate) | Station wagon (estate) |
Transmission | manual | automatic dsg |
Number of gears | 6 | 7 |
Production from (year) | 2016 | 2016 |
Production to (year) | 2018 | 2018 |
Performance | ||
Top speed (km/h) | 226 | 224 |
Acceleration 0-100 km/h (s) | 7.8 | 7.7 |
Combined consumption (l/100km) | 6 | 5.8 |
CO2 emissions (g/km) | 138 | 134 |
Emission standard | EURO VI | EURO VI |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 180 | 180 |
Max. torque (Nm) | 250 | 250 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,798 | 1,798 |
Compression ratio | 9.6 | 9.6 |
Max. power @ rpm (rpm) | 5,100 | 5,100 |
Max. torque @ rpm (rpm) | 1,250 | 1,250 |
Cylinder bore (mm) | 82.5 | 82.5 |
Piston stroke (mm) | 84.2 | 84.2 |
Fuel system | Direct injection | Direct injection |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 50 | 50 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Semi-independent, spring | Semi-independent, spring |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 10.3 | 10.3 |
Dimensions | ||
Length (mm) | 4,249 | 4,249 |
Width (mm) | 1,816 | 1,816 |
Height (mm) | 1,454 | 1,454 |
Wheelbase (mm) | 2,636 | 2,636 |
Kerb weight (kg) | 1,280 | 1,297 |
Gross weight (kg) | 1,900 | 1,890 |
Minimum boot space (l) | 587 | 587 |
Front track (mm) | 1,534 | 1,534 |
Rear track (mm) | 1,508 | 1,508 |