Attribute | Seat Leon III SC (facelift 2016) FR 1.4 TSI DSG × | Seat Leon III SC (facelift 2016) FR 1.4 TSI × |
---|---|---|
General | ||
Make | Seat | Seat |
Model | Leon | Leon |
Generation | Leon III SC (facelift 2016) | Leon III SC (facelift 2016) |
Modification | FR 1.4 TSI DSG | FR 1.4 TSI |
Website | https://www.seat.com/ | https://www.seat.com/ |
Number of doors | 3 | 3 |
Number of seats | 5 | 5 |
Body type | Hatchback | Hatchback |
Transmission | automatic dsg | manual |
Number of gears | 7 | 6 |
Production from (year) | 2016 | 2016 |
Production to (year) | 2018 | 2018 |
Performance | ||
Top speed (km/h) | 215 | 215 |
Acceleration 0-100 km/h (s) | 7.9 | 7.9 |
Combined consumption (l/100km) | 4.8 | 4.8 |
CO2 emissions (g/km) | 114 | 113 |
Emission standard | EURO VI | EURO VI |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 150 | 150 |
Max. torque (Nm) | 250 | 250 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,395 | 1,395 |
Compression ratio | 10 | 10 |
Max. power @ rpm (rpm) | 5,000 | 5,000 |
Max. torque @ rpm (rpm) | 1,500 | 1,500 |
Cylinder bore (mm) | 74.5 | 74.5 |
Piston stroke (mm) | 80 | 80 |
Fuel system | Direct injection | Direct injection |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 50 | 50 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Semi-independent, spring | Semi-independent, spring |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 10.2 | 10.2 |
Dimensions | ||
Length (mm) | 4,246 | 4,246 |
Width (mm) | 1,810 | 1,810 |
Height (mm) | 1,431 | 1,431 |
Wheelbase (mm) | 2,599 | 2,599 |
Kerb weight (kg) | 1,168 | 1,148 |
Gross weight (kg) | 1,770 | 1,750 |
Minimum boot space (l) | 380 | 380 |
Front track (mm) | 1,534 | 1,534 |
Rear track (mm) | 1,511 | 1,511 |