Attribute | Skoda Fabia II (facelift 2010) 1.2 TSI DSG × | Skoda Fabia II (facelift 2010) 1.2 TSI × |
---|---|---|
General | ||
Make | Skoda | Skoda |
Model | Fabia | Fabia |
Generation | Fabia II (facelift 2010) | Fabia II (facelift 2010) |
Modification | 1.2 TSI DSG | 1.2 TSI |
Website | http://www.skoda-auto.com/ | http://www.skoda-auto.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Hatchback | Hatchback |
Transmission | automatic dsg | manual |
Number of gears | 7 | 5 |
Production from (year) | 2010 | 2010 |
Production to (year) | 2014 | 2014 |
Performance | ||
Top speed (km/h) | 189 | 191 |
Acceleration 0-100 km/h (s) | 10.2 | 10.1 |
City consumption (l/100km) | 7 | 6.8 |
Extra-urban consumption (l/100km) | 4.4 | 4.5 |
Combined consumption (l/100km) | 5.3 | 5.3 |
CO2 emissions (g/km) | 124 | 124 |
Emission standard | EURO V | EURO V |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Engine type | Fuel engine | Fuel engine |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 105 | 105 |
Max. torque (Nm) | 175 | 175 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Engine displacement (cm³) | 1,197 | 1,197 |
Max. power @ rpm (rpm) | 5,000 | 5,000 |
Max. torque @ rpm (rpm) | 1,550 | 1,550 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc | Dohc |
Turbine | Turbocharger | Turbocharger |
Catalyst | Particulate filter | Particulate filter |
Fuel tank (l) | 45 | 45 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Front suspension | Coil springs | Coil springs |
Rear suspension | Coil springs | Coil springs |
Front stabilizer | + | + |
Rear stabilizer | + | + |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 10 | 10 |
Dimensions | ||
Length (mm) | 4,000 | 4,000 |
Width (mm) | 1,642 | 1,642 |
Height (mm) | 1,498 | 1,498 |
Wheelbase (mm) | 2,465 | 2,465 |
Kerb weight (kg) | 1,164 | 1,130 |
Gross weight (kg) | 1,619 | 1,585 |
Front track (mm) | 1,433 | 1,433 |
Rear track (mm) | 1,426 | 1,426 |