Attribute | Kia Optima IV (facelift 2018) 2.4 GDI Automatic × | Subaru Legacy VI (facelift 2017) 2.5i AWD CVT × |
---|---|---|
General | ||
Make | Kia | Subaru |
Model | Optima | Legacy |
Generation | Optima IV (facelift 2018) | Legacy VI (facelift 2017) |
Modification | 2.4 GDI Automatic | 2.5i AWD CVT |
Website | https://www.kia.com | https://www.subaru.com/ |
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Body type | Sedan | Sedan |
Transmission | automatic | automatic |
Number of gears | 6 | 0 |
Production from (year) | 2018 | 2017 |
Performance | ||
City consumption (l/100km) | 9.4 | 9.4 |
Extra-urban consumption (l/100km) | 6.7 | 6.9 |
Combined consumption (l/100km) | 8.1 | - |
Drive | ||
Drive | Front wheel drive | All wheel drive (4x4) |
Position of engine | Front, transversely | Front,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 185 | 175 |
Max. torque (Nm) | 241 | 235 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Boxer |
Valves per cylinder | 4 | - |
Engine displacement (cm³) | 2,359 | 2,498 |
Compression ratio | 11.3 | 10.3 |
Max. power @ rpm (rpm) | 6,000 | 5,800 |
Max. torque @ rpm (rpm) | 4,000 | 4,000 |
Cylinder bore (mm) | 88 | 94 |
Piston stroke (mm) | 97 | 90 |
Fuel system | Direct injection | Multi-point injection |
Valve control | Dohc | Dohc |
Fuel tank (l) | 70 | 70 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Double wishbone |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Ventilated discs |
Tires size |
|
|
Turning radius (m) | 10.9 | 11.2 |
Dimensions | ||
Length (mm) | 4,854 | 4,803 |
Width (mm) | 1,859 | 1,839 |
Height (mm) | 1,466 | 1,499 |
Wheelbase (mm) | 2,804 | 2,751 |
Kerb weight (kg) | 1,465 | 1,591 |
Minimum boot space (l) | 450 | 425 |
Front track (mm) | 1,603 | 1,580 |
Rear track (mm) | 1,610 | 1,595 |
Ride height (mm) | 135 | - |
Drag coefficient (Cd) | 0.27 | - |