Attribute |
Fiat Toro 2.0 Multijet 4x4 Automatic × | Volvo V40 (facelift 2016) 2.0 D2 Automatic × |
General | | |
Make | Fiat | Volvo |
Model | Toro | V40 |
Generation | Toro | V40 (facelift 2016) |
Modification | 2.0 Multijet 4x4 Automatic | 2.0 D2 Automatic |
Website | https://www.fiat.com/ | https://www.volvocars.com/intl |
Number of doors | 4 | 5 |
Number of seats | 5 | 5 |
Body type | Pick-up | Hatchback |
Transmission | automatic | automatic |
Number of gears | 9 | 6 |
Production from (year) | 2016 | 2018 |
Performance | | |
Top speed (km/h) | 188 | 190 |
Acceleration 0-100 km/h (s) | - | 10.5 |
City consumption (l/100km) | - | 5.2 |
Extra-urban consumption (l/100km) | - | 4 |
Combined consumption (l/100km) | - | 4.5 |
CO2 emissions (g/km) | - | 118 |
Emission standard | EURO V | EURO VId-Temp |
Drive | | |
Drive | All wheel drive (4x4) | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 170 | 120 |
Max. torque (Nm) | 350 | 280 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,956 | 1,969 |
Compression ratio | 16.5 | 16 |
Max. power @ rpm (rpm) | 3,750 | 3,750 |
Max. torque @ rpm (rpm) | 1,750 | 1,200 |
Cylinder bore (mm) | 83 | 82 |
Piston stroke (mm) | 90.4 | 93.2 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | - | Dohc |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Fuel tank (l) | 60 | 62 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring, Transverse stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Disc |
Rear brakes | Drum | Disc, 280 |
Tires size | - 225/60 R18
- 225/65 R17
- 225/70 R16
| - |
Turning radius (m) | 12.9 | 12 |
Dimensions | | |
Length (mm) | 4,915 | 4,370 |
Width (mm) | 1,844 | 1,783 |
Height (mm) | 1,743 | 1,439 |
Wheelbase (mm) | 2,990 | 2,647 |
Kerb weight (kg) | 1,871 | 1,577 |
Minimum boot space (l) | 820 | 236 |
Front track (mm) | 1,549 | 1,546 |
Rear track (mm) | 1,579 | 1,533 |
Ride height (mm) | 236 | - |
Drag coefficient (Cd) | - | 0.29 |