| Attribute | Honda HR-V II (facelift 2018) 1.5 i-VTEC Hybrid DCT × | Ford EcoSport II (facelift 2017) 2.0 Ti-VCT AWD Automatic × |
|---|---|---|
| General | ||
| Make | Honda | Ford |
| Model | HR-V | EcoSport |
| Generation | HR-V II (facelift 2018) | EcoSport II (facelift 2017) |
| Modification | 1.5 i-VTEC Hybrid DCT | 2.0 Ti-VCT AWD Automatic |
| Website | https://www.honda.com/ | https://www.ford.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | SUV | SUV |
| Transmission | automatic dct | automatic |
| Number of gears | 7 | 6 |
| Production from (year) | 2019 | 2017 |
| Performance | ||
| Emission standard | - | EURO VI |
| Drive | ||
| Drive | Front wheel drive | All wheel drive (4x4) |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Hybrid - petrol / electricity | Petrol (Gasoline) |
| Max. power (hp) | 132 | 166 |
| Max. torque (Nm) | 156 | 203 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,496 | 1,999 |
| Compression ratio | - | 12 |
| Max. power @ rpm (rpm) | 6,600 | 6,500 |
| Max. torque @ rpm (rpm) | 4,600 | 4,500 |
| Fuel system | Direct injection | Direct injection |
| Valve control | Dohc, i-vtec | - |
| Fuel tank (l) | 50 | 52 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent type McPherson | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Torsion | Semi-independent, spring |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Drum |
| Tires size |
|
|
| Turning radius (m) | 11.4 | - |
| Dimensions | ||
| Length (mm) | 4,334 | 4,273 |
| Width (mm) | 1,772 | 1,765 |
| Height (mm) | 1,605 | 1,653 |
| Wheelbase (mm) | 2,610 | 2,519 |
| Kerb weight (kg) | 1,300 | 1,510 |
| Minimum boot space (l) | 404 | 310 |
| Maximum boot space (l) | 991 | 1,238 |
| Front track (mm) | 1,535 | 1,529 |
| Rear track (mm) | 1,540 | 1,532 |