| Attribute | Ford Escape III (facelift 2017) 1.5 EcoBoost 4WD Automatic × | Ford Escape III (facelift 2017) 1.5 EcoBoost Automatic × |
|---|---|---|
| General | ||
| Make | Ford | Ford |
| Model | Escape | Escape |
| Generation | Escape III (facelift 2017) | Escape III (facelift 2017) |
| Modification | 1.5 EcoBoost 4WD Automatic | 1.5 EcoBoost Automatic |
| Website | https://www.ford.com/ | https://www.ford.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | SUV | SUV |
| Transmission | automatic selectshift | automatic selectshift |
| Number of gears | 6 | 6 |
| Production from (year) | 2017 | 2017 |
| Performance | ||
| City consumption (l/100km) | 10.7 | 10.2 |
| Extra-urban consumption (l/100km) | 8.4 | 7.8 |
| Combined consumption (l/100km) | 9.8 | 9 |
| Drive | ||
| Drive | All wheel drive (4x4) | Front wheel drive |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 179 | 179 |
| Max. torque (Nm) | 240 | 240 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,499 | 1,499 |
| Max. power @ rpm (rpm) | 6,000 | 6,000 |
| Max. torque @ rpm (rpm) | 2,500 | 2,500 |
| Fuel system | Direct injection | Direct injection |
| Valve control | Ti-vct | Ti-vct |
| Turbine | Turbocharger | Turbocharger |
| Fuel tank (l) | 59 | 59 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Double wishbone | Double wishbone |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Dimensions | ||
| Length (mm) | 4,524 | 4,524 |
| Width (mm) | 1,839 | 1,839 |
| Height (mm) | 1,684 | 1,684 |
| Wheelbase (mm) | 2,690 | 2,690 |
| Kerb weight (kg) | 1,664 | 1,595 |
| Minimum boot space (l) | 963 | 963 |
| Maximum boot space (l) | 1,926 | 1,926 |
| Front track (mm) | 1,562 | 1,562 |
| Rear track (mm) | 1,565 | 1,565 |