| Attribute | Jeep Cherokee V (KL, facelift 2018) 3.2 V6 4WD Automatic × | Jeep Cherokee V (KL, facelift 2018) 3.2 V6 Automatic × |
|---|---|---|
| General | ||
| Make | Jeep | Jeep |
| Model | Cherokee | Cherokee |
| Generation | Cherokee V (KL, facelift 2018) | Cherokee V (KL, facelift 2018) |
| Modification | 3.2 V6 4WD Automatic | 3.2 V6 Automatic |
| Website | https://www.jeep.com/ | https://www.jeep.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | SUV | SUV |
| Transmission | automatic | automatic |
| Number of gears | 9 | 9 |
| Production from (year) | 2018 | 2018 |
| Drive | ||
| Drive | All wheel drive (4x4) | Front wheel drive |
| Position of engine | Front,ongitudinal | Front,ongitudinal |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 271 | 271 |
| Max. torque (Nm) | 324 | 324 |
| Fuel Engine | ||
| Number of cylinders | 6 | 6 |
| Cylinders arrangement | V engine | V engine |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 3,240 | 3,240 |
| Compression ratio | 10.7 | 10.7 |
| Max. power @ rpm (rpm) | 6,500 | 6,500 |
| Max. torque @ rpm (rpm) | 4,400 | 4,400 |
| Cylinder bore (mm) | 90.9 | 90.9 |
| Piston stroke (mm) | 83.1 | 83.1 |
| Fuel system | Multi-point injection | Multi-point injection |
| Valve control | Dohc | Dohc |
| Fuel tank (l) | 60 | 60 |
| Engine oil capacity (l) | 5.7 | 5.7 |
| Coolant capacity (l) | 9.2 | 9.2 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Turning radius (m) | 11.5 | 11.5 |
| Dimensions | ||
| Length (mm) | 4,623 | 4,623 |
| Width (mm) | 1,859 | 1,859 |
| Height (mm) | 1,681 | 1,669 |
| Wheelbase (mm) | 2,708 | 2,705 |
| Kerb weight (kg) | 1,835 | 1,714 |
| Gross weight (kg) | 2,495 | 2,495 |
| Minimum boot space (l) | 1,400 | 1,400 |
| Front track (mm) | 1,593 | 1,593 |
| Rear track (mm) | 1,593 | 1,603 |