Attribute | Jeep Cherokee V (KL, facelift 2018) 2.0 4WD Automatic × | Jeep Cherokee V (KL, facelift 2018) 2.0 Automatic × |
---|---|---|
General | ||
Make | Jeep | Jeep |
Model | Cherokee | Cherokee |
Generation | Cherokee V (KL, facelift 2018) | Cherokee V (KL, facelift 2018) |
Modification | 2.0 4WD Automatic | 2.0 Automatic |
Website | https://www.jeep.com/ | https://www.jeep.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | SUV |
Transmission | automatic | automatic |
Number of gears | 9 | 9 |
Production from (year) | 2018 | 2018 |
Drive | ||
Drive | All wheel drive (4x4) | Front wheel drive |
Position of engine | Front,ongitudinal | Front,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 272 | 272 |
Max. torque (Nm) | 400 | 400 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,994 | 1,994 |
Compression ratio | 10 | 10 |
Max. power @ rpm (rpm) | 5,250 | 5,250 |
Max. torque @ rpm (rpm) | 3,000 | 3,000 |
Cylinder bore (mm) | 84.1 | 84.1 |
Piston stroke (mm) | 89.9 | 89.9 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc-vvt | Dohc-vvt |
Fuel tank (l) | 60 | 60 |
Engine oil capacity (l) | 4.7 | 4.7 |
Coolant capacity (l) | 3.2 | 3.2 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 11.5 | 11.5 |
Dimensions | ||
Length (mm) | 4,623 | 4,623 |
Width (mm) | 1,859 | 1,859 |
Height (mm) | 1,681 | 1,669 |
Wheelbase (mm) | 2,708 | 2,705 |
Minimum boot space (l) | 1,400 | 1,400 |
Front track (mm) | 1,593 | 1,593 |
Rear track (mm) | 1,593 | 1,603 |