Attribute | Toyota Camry Solara I Convertible (Mark V) 3.0i V6 24V Automatic × | Toyota Camry Solara I (Mark V) 3.0i V6 24V × |
---|---|---|
General | ||
Make | Toyota | Toyota |
Model | Camry | Camry |
Generation | Camry Solara I Convertible (Mark V) | Camry Solara I (Mark V) |
Modification | 3.0i V6 24V Automatic | 3.0i V6 24V |
Website | https://www.toyota.com/ | https://www.toyota.com/ |
Number of doors | 2 | 2 |
Number of seats | 4 | 5 |
Body type | Cabriolet | Coupe |
Transmission | automatic ect-i | manual |
Number of gears | 4 | 5 |
Production from (year) | 1999 | 1998 |
Production to (year) | 2001 | 2001 |
Performance | ||
City consumption (l/100km) | 12.3 | 11.2 |
Extra-urban consumption (l/100km) | 9 | 8.4 |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 200 | 200 |
Max. torque (Nm) | 290 | 290 |
Fuel Engine | ||
Number of cylinders | 6 | 6 |
Cylinders arrangement | V engine | V engine |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 2,994 | 2,994 |
Compression ratio | 10.5 | 10.5 |
Max. power @ rpm (rpm) | 5,200 | 5,200 |
Max. torque @ rpm (rpm) | 4,300 | 4,400 |
Cylinder bore (mm) | 87.5 | 87.5 |
Piston stroke (mm) | 83 | 83 |
Fuel system | Multi-point injection | Multi-point injection |
Valve control | Dohc | Dohc |
Fuel tank (l) | 70 | 70 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Hydraulic Steering | Hydraulic Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 11.6 | 11.6 |
Dimensions | ||
Length (mm) | 4,826 | 4,826 |
Width (mm) | 1,806 | 1,806 |
Height (mm) | 1,400 | 1,400 |
Wheelbase (mm) | 2,670 | 2,670 |
Kerb weight (kg) | 1,581 | 1,465 |
Minimum boot space (l) | 249 | 399 |
Front track (mm) | 1,544 | 1,544 |
Rear track (mm) | 1,519 | 1,519 |
Ride height (mm) | 135 | 135 |
Drag coefficient (Cd) | 0.31 | 0.31 |