Attribute | Kia Ceed III Sportswagon 1.6 CRDi × | Kia Niro 1.6 GDI DCT Hybrid × |
---|---|---|
General | ||
Make | Kia | Kia |
Model | Cee'd | Niro |
Generation | Ceed III Sportswagon | Niro |
Modification | 1.6 CRDi | 1.6 GDI DCT Hybrid |
Website | https://www.kia.com | https://www.kia.com |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Station wagon (estate) | SUV |
Transmission | manual | automatic dct |
Number of gears | 6 | 6 |
Production from (year) | 2018 | 2016 |
Performance | ||
Combined consumption (l/100km) | - | 3.9 |
CO2 emissions (g/km) | - | 89 |
Emission standard | EURO VId TEMP | EURO VI b |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Hybrid - petrol / electricity |
Max. power (hp) | 136 | 105 |
Max. torque (Nm) | 280 | 147 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,589 | 1,591 |
Fuel system | Diesel Commonrail | Direct injection |
Valve control | - | Dohc |
Turbine | Turbocharger | - |
Fuel tank (l) | 50 | 45 |
Electromotor | ||
Battery capacity (kw) | - | 1.56 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Double wishbone, Independent, spring | Double wishbone |
Steering type | - | Steering rack |
Power steering | - | Electric Steering |
Front brakes | - | Disc |
Rear brakes | - | Disc |
Tires size |
| - |
Dimensions | ||
Length (mm) | 4,600 | 4,355 |
Width (mm) | 1,800 | 1,800 |
Height (mm) | 1,465 | 1,535 |
Wheelbase (mm) | 2,650 | 2,700 |
Minimum boot space (l) | 600 | 421 |