| Attribute | Kia Optima IV (facelift 2018) 2.0 GDI Turbo Automatic × | Kia Optima IV (facelift 2018) 1.6 GDI Turbo DCT × |
|---|---|---|
| General | ||
| Make | Kia | Kia |
| Model | Optima | Optima |
| Generation | Optima IV (facelift 2018) | Optima IV (facelift 2018) |
| Modification | 2.0 GDI Turbo Automatic | 1.6 GDI Turbo DCT |
| Website | https://www.kia.com | https://www.kia.com |
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Transmission | automatic | automatic dct |
| Number of gears | 6 | 7 |
| Production from (year) | 2018 | 2018 |
| Performance | ||
| City consumption (l/100km) | 11.2 | 8.7 |
| Extra-urban consumption (l/100km) | 7.8 | 6.4 |
| Combined consumption (l/100km) | 9.8 | 7.6 |
| Drive | ||
| Drive | Front wheel drive | Front wheel drive |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 245 | 178 |
| Max. torque (Nm) | 353 | 264 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 1,998 | 1,591 |
| Compression ratio | 10 | 10 |
| Max. power @ rpm (rpm) | 6,000 | 5,500 |
| Max. torque @ rpm (rpm) | 1,350 | 1,500 |
| Cylinder bore (mm) | 86 | 77 |
| Piston stroke (mm) | 86 | 85.4 |
| Fuel system | Direct injection | Direct injection |
| Valve control | Dohc | Dohc |
| Turbine | Turbocharger | Turbocharger |
| Fuel tank (l) | 70 | 70 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Turning radius (m) | 10.9 | 10.9 |
| Dimensions | ||
| Length (mm) | 4,854 | 4,854 |
| Width (mm) | 1,859 | 1,859 |
| Height (mm) | 1,466 | 1,466 |
| Wheelbase (mm) | 2,804 | 2,804 |
| Kerb weight (kg) | 1,614 | 1,490 |
| Minimum boot space (l) | 450 | 450 |
| Front track (mm) | 1,598 | 1,603 |
| Rear track (mm) | 1,605 | 1,610 |
| Ride height (mm) | 135 | 135 |
| Drag coefficient (Cd) | 0.27 | 0.27 |