| Attribute | Kia Sorento III (facelift 2018) 2.0 T-GDI AWD Automatic × | Kia Sorento III (facelift 2018) 2.0 T-GDI Automatic × |
|---|---|---|
| General | ||
| Make | Kia | Kia |
| Model | Sorento | Sorento |
| Generation | Sorento III (facelift 2018) | Sorento III (facelift 2018) |
| Modification | 2.0 T-GDI AWD Automatic | 2.0 T-GDI Automatic |
| Website | https://www.kia.com | https://www.kia.com |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Body type | SUV | SUV |
| Transmission | automatic | automatic |
| Number of gears | 8 | 8 |
| Production from (year) | 2018 | 2018 |
| Performance | ||
| City consumption (l/100km) | 13.1 | 12.1 |
| Extra-urban consumption (l/100km) | 9.6 | 8.8 |
| Combined consumption (l/100km) | 11.4 | 10.6 |
| CO2 emissions (g/km) | 194 | 180 |
| Drive | ||
| Drive | All wheel drive (4x4) | Front wheel drive |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 240 | 240 |
| Max. torque (Nm) | 353 | 353 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Engine displacement (cm³) | 1,998 | 1,998 |
| Max. power @ rpm (rpm) | 6,000 | 6,000 |
| Max. torque @ rpm (rpm) | 1,450 | 1,450 |
| Fuel system | Direct injection | Direct injection |
| Valve control | Dohc | Dohc |
| Turbine | Turbocharger | Turbocharger |
| Fuel tank (l) | 71 | 71 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Multi-link independent | Multi-link independent |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Turning radius (m) | 11.34 | 11.34 |
| Dimensions | ||
| Length (mm) | 4,800 | 4,800 |
| Width (mm) | 1,890 | 1,890 |
| Height (mm) | 1,685 | 1,685 |
| Wheelbase (mm) | 2,780 | 2,780 |
| Gross weight (kg) | 1,845 | 1,840 |
| Minimum boot space (l) | 660 | 660 |
| Maximum boot space (l) | 1,732 | 1,732 |
| Front track (mm) | 1,628 | 1,628 |
| Rear track (mm) | 1,639 | 1,639 |