| Attribute | Kia Telluride Concept 3.5 V6 Hybrid AWD × | GFG Style Kangaroo Concept 90 kWh AWD Automatic × |
|---|---|---|
| General | ||
| Make | Kia | GFG Style |
| Model | Telluride | Kangaroo |
| Generation | Telluride Concept | Kangaroo Concept |
| Modification | 3.5 V6 Hybrid AWD | 90 kWh AWD Automatic |
| Website | https://www.kia.com | http://www.gfgstyle.it/ |
| Number of doors | 5 | 2 |
| Number of seats | 7 | 2 |
| Body type | SUV | SUV |
| Production from (year) | 2019 | 2019 |
| Performance | ||
| Top speed (km/h) | - | 250 |
| Acceleration 0-100 km/h (s) | - | 3.8 |
| Extra-urban consumption (l/100km) | 7.8 | - |
| Drive | ||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) |
| Position of engine | Front, transversely | - |
| Fuel | Hybrid - petrol / electricity | Electricity |
| Max. power (hp) | 400 | 490 |
| Max. torque (Nm) | - | 680 |
| Fuel Engine | ||
| Number of cylinders | 6 | - |
| Cylinders arrangement | V engine | - |
| Electromotor | ||
| Battery capacity (kw) | - | 90 |
| Battery range (km) | - | 0 |
| Chassis | ||
| Tires size |
|
|
| Dimensions | ||
| Length (mm) | 5,001 | 4,600 |
| Width (mm) | 2,009 | 2,000 |
| Height (mm) | 1,801 | 1,290 |
| Wheelbase (mm) | 3,081 | 2,760 |
| Ride height (mm) | - | 140 |