Attribute | Hyundai Celesta Station Wagon 1.6i × | Ford Figo Aspire II (facelift 2018) 1.5 Ti-VCT Automatic × |
---|---|---|
General | ||
Make | Hyundai | Ford |
Model | Celesta | Figo |
Generation | Celesta Station Wagon | Figo Aspire II (facelift 2018) |
Modification | 1.6i | 1.5 Ti-VCT Automatic |
Website | https://www.hyundai.com/ | https://www.ford.com/ |
Number of doors | 5 | 4 |
Number of seats | 5 | 5 |
Body type | Station wagon (estate) | Sedan |
Transmission | manual | automatic |
Number of gears | 6 | 6 |
Production from (year) | 2017 | 2018 |
Performance | ||
Top speed (km/h) | 188 | - |
Combined consumption (l/100km) | 5.7 | 6.1 |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 123 | 123 |
Max. torque (Nm) | 151 | 150 |
Fuel Engine | ||
Number of cylinders | 4 | - |
Cylinders arrangement | Inline | Inline |
Engine displacement (cm³) | 1,591 | 1,497 |
Max. power @ rpm (rpm) | 6,300 | 6,500 |
Max. torque @ rpm (rpm) | 4,850 | 4,500 |
Fuel system | Multi-point injection | Multi-point injection |
Valve control | D-cvvt | Ti-vct |
Fuel tank (l) | 50 | 42 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent type McPherson |
Rear wheel suspension | independent torsion suspension | Semi-independent, spring |
Steering type | - | Steering rack |
Power steering | - | Electric Steering |
Front brakes | Disc | Ventilated discs |
Rear brakes | Drum | Drum |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,405 | 3,995 |
Width (mm) | 1,750 | 1,704 |
Height (mm) | 1,470 | 1,525 |
Wheelbase (mm) | 2,650 | 2,490 |
Kerb weight (kg) | 1,156 | 1,103 |
Minimum boot space (l) | 468 | - |